uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S5002
| Gerelateerde doelwitten | CXCR Hedgehog/Smoothened PKA Adrenergic Receptor AChR 5-HT Receptor Histamine Receptor Dopamine Receptor Ras KRas |
|---|---|
| Overige S1P Receptor Inhibitoren | JTE 013 PF 429242 CAY10444 CYM5541 CYM-5520 SEW 2871 SLF1081851 hydrochloride CYM50308 MP-A08 Etrasimod(APD334) |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human U2OS cells | Function assay | Agonist activity at human S1P1 receptor expressed in human U2OS cells co-expressing eGFP assessed as receptor internalization into cytoplasm using Hoechst dye staining, EC50=0.002 μM. | 22104144 | |||
| human PC3 cells | Cytotoxic assay | 72 h | Cytotoxicity against human PC3 cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=9.8 μM. | 24273632 | ||
| human NALM6 cells | Cytotoxic assay | 72 h | Cytotoxicity against Ph-negative human NALM6 cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=9.6 μM. | 24273632 | ||
| human CCRF-CEM cells | Cytotoxic assay | 72 h | Cytotoxicity against Ph-negative human CCRF-CEM cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=6.8 μM. | 24273632 | ||
| human SUP-B15 cells | Cytotoxic assay | 72 h | Cytotoxicity against Ph-positive human SUP-B15 cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=6.8 μM. | 24273632 | ||
| human DU145 cells | Cytotoxic assay | 72 h | Cytotoxicity against human DU145 cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=6.5 μM. | 24273632 | ||
| human BV173 cells | Cytotoxic assay | 72 h | Cytotoxicity against Ph-positive human BV173 cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=6.3 μM. | 24273632 | ||
| human BLIN-1 cells | Cytotoxic assay | 72 h | Cytotoxicity against Ph-negative human BLIN-1 cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=5.5 μM. | 24273632 | ||
| mouse bone marrow cells | Cytotoxic assay | 72 h | Cytotoxicity against BCR-ABL fusion protein 190 expressing mouse bone marrow cells after 72 hrs by vital dye exclusion/flow cytometric analysis, IC50=3.3 μM. | 24273632 | ||
| Sf9 insect cells | Function assay | 1 h | Inhibition of human recombinant S1PL (62 to 568) expressed in Sf9 insect cells using S1P as substrate after 1 hr | 24809814 | ||
| mouse MN9D cells | Function assay | 5 μM | Induction of PP2A catalytic subunit activity in mouse MN9D cells assessed as phosphate level at 5 uM | 25050165 | ||
| rat PC12 cells | Function assay | 5 μM | 30 to 120 mins | Induction of PP2A catalytic subunit activity in rat PC12 cells assessed as phosphate level at 5 uM measured 30 to 120 mins. | 25050165 | |
| mouse MN9D cells | Function assay | 0.16 μM | 24 h | Neuroprotective activity in mouse MN9D cells assessed as stimulation of BDNF expression at 0.16 uM after 24 hrs | 25050165 | |
| mouse MN9D cells | Function assay | 0.16 μM | 72 h | Neuroprotective activity in mouse MN9D cells assessed as blocking of TNF-alpha associated toxicity at 0.16 uM after 72 hrs by Trypan blue staining. | 25050165 | |
| CHO | Function assay | Displacement of [33P]sphingosine 1 phosphate from human S1P1 receptor expressed in CHO cells, IC50=0.84μM. | 15615513 | |||
| CHO | Function assay | Displacement of [33P]sphingosine 1 phosphate from human S1P5 receptor expressed in CHO cells, IC50=2.1μM. | 15615513 | |||
| Jurkat | Function assay | 18 hrs | Reversal of inhibition of mitochondrial function in human Jurkat cells after 18 hrs in presence of Z-VAD-fmk | 17400555 | ||
| T-cells | Function assay | 96 hrs | Immunosuppressive activity in BALB/c/C57BL/6 mouse T cells assessed as inhibition of alloantigen-induced cell proliferation after 96 hrs by measuring [3H]thymidine uptake by mixed lymphocyte reaction assay, IC50=0.0061μM. | 21456524 | ||
| SK-BR-3 | Antiproliferative assay | 78 hrs | Antiproliferative activity against human SK-BR-3 cells assessed as growth inhibition after 78 hrs by WST-1 assay, IC50=5μM. | 21456524 | ||
| MDA-MB-231 | Antiproliferative assay | 78 hrs | Antiproliferative activity against human MDA-MB-231 cells assessed as growth inhibition after 78 hrs by WST-1 assay, IC50=5μM. | 21456524 | ||
| HCT116 | Antiproliferative assay | 78 hrs | Antiproliferative activity against human HCT116 cells assessed as growth inhibition after 78 hrs by WST-1 assay, IC50=5μM. | 21456524 | ||
| SW620 | Antiproliferative assay | 78 hrs | Antiproliferative activity against human SW620 cells assessed as growth inhibition after 78 hrs by WST-1 assay, IC50=5μM. | 21456524 | ||
| MCF7 | Antiproliferative assay | 78 hrs | Antiproliferative activity against human MCF7 cells assessed as growth inhibition after 78 hrs by WST-1 assay, IC50=5μM. | 21456524 | ||
| LNCAP-AI | Antiproliferative assay | 78 hrs | Antiproliferative activity human LNCAP-AI cells assessed as growth inhibition after 78 hrs by WST-1 assay, IC50=5μM. | 21456524 | ||
| MGC803 | Antitumor assay | 10 mg/kg | 20 days | Antitumor activity against human MGC803 cells xenografted in nude mouse assessed as inhibition of tumor growth at 10 mg/kg for 20 days | 21456524 | |
| U2OS | Function assay | 18 hrs | Agonist activity at human S1P1 receptor expressed in EDG1-bla U2OS cells incubated for 18 hrs prior to GenBlazer substrate addition by beta-arrestin recruitment assay, EC50=0.0072μM. | 26687487 | ||
| FL5.12A | Cytotoxicity assay | 48 hrs | Cytotoxicity against mouse FL5.12A cells after 48 hrs by DAPI staining-based flow cytometric analysis, IC50=2.4μM. | 27475534 | ||
| SH-SY5Y | Cytotoxicity assay | 24 hrs | Cytotoxicity against human SH-SY5Y cells measured after 24 hrs by crystal-violet staining based assay, EC10=0.54μM. | 27913115 | ||
| SK-N-SH | Cytotoxicity assay | 24 hrs | Cytotoxicity against human SK-N-SH cells measured after 24 hrs by crystal-violet staining based assay, EC10=0.55μM. | 27913115 | ||
| U118MG | Cytotoxicity assay | 24 hrs | Cytotoxicity against human U118MG cells measured after 24 hrs by crystal-violet staining based assay, EC10=0.61μM. | 27913115 | ||
| SH-SY5Y | Function assay | Agonist activity at sphingosine-1-phosphate receptor in human SH-SY5Y cells assessed as increase in cAMP level at EC10 by direct immunoassay | 27913115 | |||
| U118MG | Function assay | Agonist activity at sphingosine-1-phosphate receptor in human U118MG cells assessed as increase in cAMP level at EC10 by direct immunoassay | 27913115 | |||
| SK-N-SH | Function assay | Agonist activity at sphingosine-1-phosphate receptor human SK-N-SH cells assessed as increase in cAMP level at EC10 by direct immunoassay | 27913115 | |||
| HEK293 | Function assay | 18 hrs | Agonist activity at sphingosine-1-phosphate receptor (unknown origin) expressed in HEK293 cells assessed as increase in cAMP level at EC10 after 18 hrs by CRE-responsive renilla luciferase reporter gene assay | 27913115 | ||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| FL5.12 | Cytotoxicity assay | 48 hrs | Cytotoxicity against mouse FL5.12 cells after 48 hrs by DAPI or propidium iodide staining-based flow cytometric analysis, IC50=2.1μM. | 30292898 | ||
| FL5.12 | Cytotoxicity assay | 10 uM | 3 hrs | Cytotoxicity against mouse FL5.12 cells assessed as vacuole formation at 10 uM after 3 hrs by fluorescence microscopic analysis | 30292898 | |
| FL5.12 | Cytotoxicity assay | 2.5 uM | 3 hrs | Cytotoxicity against mouse FL5.12 cells assessed as vacuole formation at 2.5 uM after 3 hrs by fluorescence microscopic analysis | 30292898 | |
| HepG2 | qHTS assay | HepG2 cells viability qHTS for Zika virus inhibitors | 33229545 | |||
| CHO | Function assay | Agonist activity at human S1P3 receptor expressed in CHO cells assessed as increase in calcium flux by aequorin-derived luminescence assay, EC50=2.51189μM. | ChEMBL | |||
| CHO | Function assay | Agonist activity at human S1P5 receptor expressed in CHO cells assessed as increase in calcium flux by aequorin-derived luminescence assay, EC50=3.16228μM. | ChEMBL | |||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 343.9 | Formule | C19H33NO2.HCl |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 162359-56-0 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | Fingolimod Hydrochloride,FTY720 | Smiles | CCCCCCCCC1=CC=C(C=C1)CCC(CO)(CO)N.Cl | ||
|
In vitro |
DMSO
: 69 mg/mL
(200.63 mM)
Water : 69 mg/mL Ethanol : 69 mg/mL |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
S1P receptor
(K562, NK cells ) 0.033 nM
|
|---|---|
| In vitro |
Het remmende effect van S1P wordt tenietgedaan door verschillende concentraties FTY720, met een IC50-effect van 173 nM. Bovendien heeft FTY720 (10 nM) alleen geen effect op de expressie van co-stimulerende moleculen. FTY720 keert de verhoogde expressie van HLA-I om die wordt geïnduceerd door S1P, zowel voor de percentages cellen als voor de MFI, bij het vergelijken van het effect van S1P met het effect van de combinatie van S1P met FTY720. Medium en hoge dosis FTY720-P verhogen ook de niveaus van TGF-β1. TGF-β1 en Foxp3 mRNA-expressie worden opgereguleerd in de hoge dosis FTY720-P-groep. De proliferatie van effector T-cellen wordt significant onderdrukt in de medium en hoge dosis FTY720-P-groep bij een Treg/Teff-celverhouding van 1:1. Bij een verhouding van 1:1 wordt de proliferatie van effector T-cellen ook onderdrukt in de hoge dosis FTY720-groep. |
| In vivo |
FTY720 is effectief in Ph+ maar niet in Ph- ALL-xenografts met behulp van een vroeg ziektemodel. FTY720 produceert een significante vermindering van de ziektelast in de Ph+ ALL-xenografts met behulp van een vroeg ziektemodel. Ph+ menselijke ALL-xenografts reageren op FTY720 met een 80% vermindering van de totale ziekte als de behandeling vroegtijdig is gestart. Daarentegen resulteert de behandeling van muizen met FTY720 niet in verminderde leukemie vergeleken met controles met behulp van vier afzonderlijke menselijke Ph- ALL-xenografts. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | p-AKT / AKT / p-mTOR / mTOR / p-GSK3β / GSK3β / p-IKKα/β / IKKα / NF-κB / Survivin p-STAT3 / STAT3 / Bcl-xl / Bcl-2 / Bax Cyclin D1 / CDK4 / cyclin E / CDK2 / p27 / p16 |
|
28717222 |
| Immunofluorescence | NF-κB N-cadherin / Vimentin |
|
28717222 |
| Growth inhibition assay | Cell viability |
|
28717222 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05141669 | Completed | Multiple Sclerosis |
Novartis Pharmaceuticals|Novartis |
May 18 2020 | -- |
| NCT03345940 | Terminated | Relapsing Remitting Multiple Sclerosis |
Fondazione I.R.C.C.S. Istituto Neurologico Carlo Besta|Patient-Centered Outcomes Research Institute|Universita degli Studi di Genova |
April 30 2017 | Phase 4 |
| NCT02575365 | Terminated | Cognition|Brain Volume Loss |
Novartis Pharmaceuticals|Novartis |
February 16 2016 | Phase 4 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.