uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S2673
| Gerelateerde doelwitten | ERK p38 MAPK Raf JNK Ras KRas S6 Kinase MAP4K TAK1 Mixed Lineage Kinase |
|---|---|
| Overige MEK Inhibitoren | PD0325901 (Mirdametinib) U0126-EtOH PD 98059 PD184352 (CI-1040) BIX 02189 Pimasertib (AS-703026) Refametinib (RDEA119) TAK-733 AZD8330 SL-327 |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| MDA-MB-231, SW480 and SW1116 cells | Function assay | 100 nM | 24 h | trametinib could decrease YAP levels and inhibit LMB-induced YAP upregulation in MDA-MB-231, SW1116 and SW480 cells | 30833665 | |
| RG7388-resistant U87MG cells | Function assay | 10 nM | 24 h | DMSO | Trametinib treatment reduced the invasive phenotype of RG7388 resistant cells. | 30274984 |
| BJAB cells | Function assay | 0.01μM | 24 h | 0.01 μM trametinib effectively suppressed the ERK hyperactivation in BJAB cells caused by the combined treatment of BKM120 and Danusertib. | 30947576 | |
| Human PDAC cell lines (MIA-PACA, PANC-1, CFPAC-1, PL45, CAPAN-2 and HPAF-II) | Function assay | 10 nM or 100 nM | 3-days or 6-days | The concentration of 10 nM trametinib consistently produced significant differences between gefitinib and trametinib alone compared to combination gefitinib and trametinib in all four sensitive cell lines (CFPAC-1, pl45, CAPAN-2 and HPAF-II). No additive effect was observed in the gefitinib insensitive or excitatory cell lines (MIA-Paca and PANC-1) | 30921351 | |
| Transitional cell carcinoma (TCC) cell lines | Function assay | 25 nM | 6-24 h | Canine TCC cell lines are sensitive to MEK inhibition | 31048548 | |
| COLO205 | Growth inhibition assay | 72 h | IC50 = 0.001 μM | ChEMBL | ||
| HT-29 | Growth inhibition assay | 72 h | IC50 = 0.001 μM | ChEMBL | ||
| COLO205 | Growth inhibition assay | 72 h | IC50 = 0.001 μM | ChEMBL | ||
| MV522 | Growth inhibition assay | 72 h | IC50 = 0.001 μM | ChEMBL | ||
| HT-29 | Growth inhibition assay | 72 h | IC50 = 0.002 μM | ChEMBL | ||
| MV522 | Growth inhibition assay | 72 h | IC50 = 0.002 μM | ChEMBL | ||
| NCI-H727 | Growth inhibition assay | 72 h | IC50 = 0.002 μM | ChEMBL | ||
| NCI-H727 | Growth inhibition assay | 72 h | IC50 = 0.002 μM | ChEMBL | ||
| SW1417 | Growth inhibition assay | 72 h | IC50 = 0.003 μM | ChEMBL | ||
| SW1417 | Growth inhibition assay | 72 h | IC50 = 0.003 μM | ChEMBL | ||
| Calu6 | Growth inhibition assay | 72 h | IC50 = 0.003 μM | ChEMBL | ||
| LS1034 | Growth inhibition assay | 72 h | IC50 = 0.004 μM | ChEMBL | ||
| SW1463 | Growth inhibition assay | 72 h | IC50 = 0.004 μM | ChEMBL | ||
| SW1463 | Growth inhibition assay | 72 h | IC50 = 0.004 μM | ChEMBL | ||
| Calu6 | Growth inhibition assay | 72 h | IC50 = 0.004 μM | ChEMBL | ||
| LS1034 | Growth inhibition assay | 72 h | IC50 = 0.005 μM | ChEMBL | ||
| RKO | Growth inhibition assay | 72 h | IC50 = 0.005 μM | ChEMBL | ||
| NCI-H508 | Growth inhibition assay | 72 h | IC50 = 0.008 μM | ChEMBL | ||
| KM12 | Growth inhibition assay | 72 h | IC50 = 0.01 μM | ChEMBL | ||
| A427 | Growth inhibition assay | 72 h | IC50 = 0.01 μM | ChEMBL | ||
| NCI-H1155 | Growth inhibition assay | 72 h | IC50 = 0.01 μM | ChEMBL | ||
| HCT8 | Growth inhibition assay | 72 h | IC50 = 0.014 μM | ChEMBL | ||
| MDA-MB-175-VII | Growth inhibition assay | 72 h | IC50 = 0.016 μM | ChEMBL | ||
| A549 | Growth inhibition assay | 72 h | IC50 = 0.016 μM | ChEMBL | ||
| RKO | Growth inhibition assay | 72 h | IC50 = 0.018 μM | ChEMBL | ||
| NCI-H23 | Growth inhibition assay | 72 h | IC50 = 0.02 μM | ChEMBL | ||
| A427 | Growth inhibition assay | 72 h | IC50 = 0.022 μM | ChEMBL | ||
| KM12 | Growth inhibition assay | 72 h | IC50 = 0.023 μM | ChEMBL | ||
| NCI-H508 | Growth inhibition assay | 72 h | IC50 = 0.023 μM | ChEMBL | ||
| MDA-MB-231 | Growth inhibition assay | 3 days | GI50 = 0.025 μM | ChEMBL | ||
| SW837 | Growth inhibition assay | 72 h | IC50 = 0.025 μM | ChEMBL | ||
| SW480 | Growth inhibition assay | 72 h | IC50 = 0.026 μM | ChEMBL | ||
| NCI-H1355 | Growth inhibition assay | 72 h | IC50 = 0.027 μM | ChEMBL | ||
| NCI-H23 | Growth inhibition assay | 72 h | IC50 = 0.029 μM | ChEMBL | ||
| EFM19 | Growth inhibition assay | 72 h | IC50 = 0.03 μM | ChEMBL | ||
| T84 | Growth inhibition assay | 72 h | IC50 = 0.03 μM | ChEMBL | ||
| A549 | Growth inhibition assay | 72 h | IC50 = 0.034 μM | ChEMBL | ||
| NCI-H1792 | Growth inhibition assay | 72 h | IC50 = 0.035 μM | ChEMBL | ||
| SW480 | Growth inhibition assay | 72 h | IC50 = 0.037 μM | ChEMBL | ||
| COR-L23 | Growth inhibition assay | 72 h | IC50 = 0.037 μM | ChEMBL | ||
| SW1573 | Growth inhibition assay | 72 h | IC50 = 0.038 μM | ChEMBL | ||
| Calu3 | Growth inhibition assay | 72 h | IC50 = 0.039 μM | ChEMBL | ||
| HCC827 | Growth inhibition assay | 72 h | IC50 = 0.04 μM | ChEMBL | ||
| HOP62 | Growth inhibition assay | 72 h | IC50 = 0.05 μM | ChEMBL | ||
| NCI-H1355 | Growth inhibition assay | 72 h | IC50 = 0.052 μM | ChEMBL | ||
| NCI-H1792 | Growth inhibition assay | 72 h | IC50 = 0.053 μM | ChEMBL | ||
| HCT8 | Growth inhibition assay | 72 h | IC50 = 0.055 μM | ChEMBL | ||
| T84 | Growth inhibition assay | 72 h | IC50 = 0.061 μM | ChEMBL | ||
| SW900 | Growth inhibition assay | 72 h | IC50 = 0.072 μM | ChEMBL | ||
| SW837 | Growth inhibition assay | 72 h | IC50 = 0.074 μM | ChEMBL | ||
| DLD1 | Growth inhibition assay | 72 h | IC50 = 0.093 μM | ChEMBL | ||
| MDA-MB-175-VII | Growth inhibition assay | 72 h | IC50 = 0.096 μM | ChEMBL | ||
| SW900 | Growth inhibition assay | 72 h | IC50 = 0.127 μM | ChEMBL | ||
| Calu3 | Growth inhibition assay | 72 h | IC50 = 0.158 μM | ChEMBL | ||
| COR-L23 | Growth inhibition assay | 72 h | IC50 = 0.329 μM | ChEMBL | ||
| DLD1 | Growth inhibition assay | 72 h | IC50 = 0.632 μM | ChEMBL | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 615.39 | Formule | C26H23FIN5O4 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 871700-17-3 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | JTP-74057 | Smiles | CC1=C2C(=C(N(C1=O)C)NC3=C(C=C(C=C3)I)F)C(=O)N(C(=O)N2C4=CC=CC(=C4)NC(=O)C)C5CC5 | ||
|
In vitro |
DMSO
: 8 mg/mL
(12.99 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
More potent than PD0325901 or AZD6244.
|
|---|---|
| Targets/IC50/Ki |
MEK1
(Cell-free assay) 0.92 nM
MEK2
(Cell-free assay) 1.8 nM
|
| In vitro |
Trametinib (GSK1120212) remt de fosforylering van MBP, ongeacht het isotype van Raf en MEK, met een IC50 variërend van 0,92 nM tot 3,4 nM. Het vertoont geen remming van de kinaseactiviteiten van c-Raf, B-Raf, ERK1 en ERK2. Bovendien vertoont deze verbinding geen drastische remmende activiteit tegen de andere 98 kinasen. Het vertoont potente remmende activiteit tegen humane colorectale kankercellijnen. HT-29 en COLO205-cellen, waarvan bekend is dat ze een constitutief actieve B-Raf-mutant hebben, zijn het meest gevoelig ervoor met een IC50 van respectievelijk 0,48 nM en 0,52 nM. De cellijnen met een K-Ras-mutatie vertonen een breed scala aan gevoeligheid ervoor met een IC50 van 2,2-174 nM. Daarentegen blijken COLO320 DM-cellen, met het wildtype gen in zowel B-Raf als K-Ras, resistent te zijn, zelfs bij 10 μM. Behandeling gedurende 24 uur induceert celcyclusarrest in de G1-fase in alle gevoelige cellijnen. Consistent hiermee leidt het tot opregulatie van p15INK4b en/of p27KIP1 in de meeste colorectale kankercellijnen. Het remt constitutieve ERK-fosforylering in alle gevoelige cellijnen. Deze verbinding induceert apoptosis zowel in HT-29- als COLO205-cellen, maar COLO205-cellen zijn gevoeliger dan HT-29-cellen wat betreft apoptosis-inductie. Het blokkeert de productie van tumornecrosefactor-α en interleukine-6 uit perifere bloedmononucleaire cellen (PBMC's). |
| Kinase Assay |
Raf-MEK-ERK cascade kinase assay
|
|
Niet-gefosforyleerd myeline basisch eiwit (MBP) wordt gecoat op een ELISA-plaat, en de actieve vorm van B-Raf/c-Raf wordt gemengd met niet-gefosforyleerd MEK1/MEK2 en ERERK2 in 10 μM ATP en 12,5 mM MgCl2 bevattende MOPS-buffer in aanwezigheid van verschillende concentraties Trametinib (GSK1120212). De fosforylering van MBP wordt gedetecteerd door de anti-fosfo-MBP antilichaam.
|
|
| In vivo |
Orale toediening van Trametinib (GSK1120212) in doses van 0,3 mg/kg of 1 mg/kg eenmaal daags gedurende 14 dagen is effectief in het remmen van de HT-29 xenograftgroei, en 1 mg/kg van deze verbinding blokkeert de tumorgroei bijna volledig. De fosforylering van ERK1/2 wordt volledig geremd in de gevestigde tumorweefsels door een enkele orale dosis van 1 mg/kg, en zowel p15INK4b als p27KIP1 eiwitniveaus zijn opgereguleerd na 14 dagen behandeling. In het COLO205 xenograftmodel wordt tumorregressie waargenomen, zelfs bij een dosis van 0,3 mg/kg. Bij een dosis van 1 mg/kg wordt een complete regressie verkregen bij 4 van de 6 muizen waarbij de tumor zodanig degenereert dat het tumorvolume niet meetbaar is. Toediening van 0,1 mg/kg onderdrukt bijna volledig adjuvans-geïnduceerde artritis (AIA) en type II collageen-geïnduceerde artritis (CIA) in respectievelijk Lewis-ratten of DBA1/J-muizen. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | ERRα / IDH3 / c-Myc / Cyclin D1 pERK /ERK / pS6 / S6 β-catenin |
|
30185207 |
| Growth inhibition assay | Cell proliferation MTT assay |
|
30185207 |
| Immunofluorescence | phospho-PR(S345) β-catenin |
|
29237804 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05275374 | Not yet recruiting | Cancer|BRAF V600 Mutation|Melanoma|Colorectal Cancer|Thyroid Cancer|Nonsmall Cell Lung Cancer |
Xynomic Pharmaceuticals Inc. |
December 2024 | Phase 1|Phase 2 |
| NCT06098872 | Not yet recruiting | Arteriovenous Malformations |
University Health Network Toronto |
November 2023 | Phase 2 |
| NCT05907304 | Recruiting | Advanced or Metastatic Solid Tumors |
Erasca Inc. |
August 17 2023 | Phase 1 |
| NCT05874414 | Recruiting | Cholangiocarcinoma |
Genfit |
August 21 2023 | Phase 1|Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.
Vraag 1:
Could you help us with the best way to prepare it for in vivo i.p. injections?
Antwoord:
It can be dissolved in 4% DMSO/corn oil at 3 mg/ml clearly.
Vraag 2:
How to solve the problem that it didn't dissolve up to 10mM in DMSO at room temperature?
Antwoord:
The solution can be heated up to 50 degrees to help dissolve it. Besides, sonication (with a probe sonicator) also greatly helps with this compound.