nur für Forschungszwecke
Kat.-Nr.: S1199
| Verwandte Ziele | Adrenergic Receptor AChR 5-HT Receptor COX Calcium Channel Histamine Receptor Dopamine Receptor GABA Receptor TRP Channel Cholinesterase (ChE) |
|---|---|
| Weitere Adenosine Deaminase Inhibitoren | Hibifolin |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| CCRF-CEM cell lines | Cytotoxicity assay | Compound was tested for cytotoxicity against CCRF-CEM cell lines, IC50=0.003 μM | 1732556 | |||
| HEp-2 cell lines | Cytotoxicity assay | Compound was tested for cytotoxicity against HEp-2 cell lines, IC50=0.03 μM | 1732556 | |||
| L1210 cell lines | Cytotoxicity assay | Compound was tested for cytotoxicity against L1210 cell lines, IC50=0.07 Μm | 1732556 | |||
| CCRF-CEM cells | Cytotoxicity assay | 72 h | Cytotoxicity against human CCRF-CEM cells after 72 hrs by MTT assay, IC50=0.0005 μM | 21840722 | ||
| human Raji cells | Cytotoxicity assay | 72 h | Cytotoxicity against human Raji cells after 72 hrs by MTT assay, IC50=0.009 μM | 21840722 | ||
| human HuH7 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human HuH7 cells after 72 hrs by SRB assay, IC50=1.8 μM | 25462277 | ||
| human T47D cells | Cytotoxicity assay | 72 h | Cytotoxicity against human T47D cells after 72 hrs by SRB assay, IC50=0.7 μM | 25462277 | ||
| human HCT116 cells | Cytotoxicity assay | 72 h | Cytotoxicity against human HCT116 cells after 72 hrs by SRB assay, IC50=0.3 μM | 25462277 | ||
| human K562 cells | Proliferation assay | 48 h | Antiproliferative activity against human K562 cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50=10 μM | 25960323 | ||
| human SKHEP1 cells | Proliferation assay | 48 h | Antiproliferative activity against human SKHEP1 cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50=4 μM | 25960323 | ||
| human MOLT3 cells | Proliferation assay | 48 h | Antiproliferative activity against human MOLT3 cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50=2.3 μM | 25960323 | ||
| human KG1 cells | Proliferation assay | 48 h | Antiproliferative activity against human KG1 cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50=0.2 μM | 25960323 | ||
| human RPMI8226 cells | Proliferation assay | 48 h | Antiproliferative activity against human RPMI8226 cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50=6 μM | 25960323 | ||
| human MCF7 cells | Proliferation assay | 48 h | Antiproliferative activity against human MCF7 cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50=45 μM | 25960323 | ||
| human SK-UT-1B cells | Proliferation assay | 48 h | Antiproliferative activity against human SK-UT-1B cells assessed as cell growth inhibition after 48 hrs by MTT assay, IC50=1 μM | 25960323 | ||
| L1210 cell lines | Function assay | In vitro inhibitory effect was tested for cytostatic activity on the growth of murine leukemic L1210 cell lines, ID50=0.03 μM | 2995666 | |||
| P388 leukemic cell lines | Function assay | In vitro inhibitory effect was tested for cytostatic activity on the growth of lymphoid neoplasm P388 leukemic cell lines, ID50=0.03 μM | 2995666 | |||
| BV173 | Cytotoxicity assay | 3 days | Cytotoxicity against human BV173 cells after 3 days by MTT assay, IC50=0.0008μM | 21711054 | ||
| BT549 | Cytotoxicity assay | 3 days | Cytotoxicity against human BT549 cells after 3 days by MTT assay, IC50=0.123μM | 21711054 | ||
| CT26 | Cytotoxicity assay | 3 days | Cytotoxicity against mouse CT26 cells after 3 days by MTT assay, IC50=0.131μM | 21711054 | ||
| MES-SA | Cytotoxicity assay | 3 days | Cytotoxicity against human MES-SA cells after 3 days by MTT assay, IC50=0.165μM | 21711054 | ||
| K562 | Cytotoxicity assay | 3 days | Cytotoxicity against human paclitaxel resistant K562 cells after 3 days by MTT assay, IC50=0.17μM | 21711054 | ||
| P388D1 | Cytotoxicity assay | 3 days | Cytotoxicity against mouse P388D1 cells after 3 days by MTT assay, IC50=0.285μM | 21711054 | ||
| CEM-DNR-bulk | Cytotoxicity assay | 3 days | Cytotoxicity against human CEM-DNR-bulk cells after 3 days by MTT assay, IC50=0.352μM | 21711054 | ||
| L1210 | Cytotoxicity assay | 3 days | Cytotoxicity against mouse L1210 cells after 3 days by MTT assay, IC50=0.393μM | 21711054 | ||
| EL4 | Cytotoxicity assay | 3 days | Cytotoxicity against mouse EL4 cells after 3 days by MTT assay, IC50=0.848μM | 21711054 | ||
| MCF7 | Cytotoxicity assay | 3 days | Cytotoxicity against human MCF7 cells after 3 days by MTT assay, IC50=2.35μM | 21711054 | ||
| K562 | Cytotoxicity assay | 3 days | Cytotoxicity against human K562 cells after 3 days by MTT assay, IC50=7.69μM | 21711054 | ||
| PC3 | Cytotoxicity assay | 3 days | Cytotoxicity against human PC3 cells after 3 days by MTT assay, IC50=8.28μM | 21711054 | ||
| C6 | Cytotoxicity assay | 3 days | Cytotoxicity against rat C6 cells after 3 days by MTT assay, IC50=9.07μM | 21711054 | ||
| HPAC | Cytotoxicity assay | 3 days | Cytotoxicity against human HPAC cells after 3 days by MTT assay, IC50=9.32μM | 21711054 | ||
| HCT116 | Cytotoxicity assay | 3 days | Cytotoxicity against human HCT116 cells after 3 days by MTT assay, IC50=9.43μM | 21711054 | ||
| HT-29 | Cytotoxicity assay | 3 days | Cytotoxicity against human HT-29 cells after 3 days by MTT assay, IC50=9.44μM | 21711054 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50=0.3μM | 28219046 | ||
| HuH7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HuH7 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50=1.8μM | 28219046 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells assessed as growth inhibition after 72 hrs by SRB assay, IC50=2μM | 28219046 | ||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for NB1643 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | |||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 285.69 | Formel | C10H12ClN5O3 |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 4291-63-8 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | 2-CdA,2-Chloro-2′-deoxyadenosine,CldAdo,Jk 6251,NSC 105014,RWJ 26251 | Smiles | C1C(C(OC1N2C=NC3=C(N=C(N=C32)Cl)N)CO)O | ||
|
In vitro |
DMSO
: 57 mg/mL
(199.51 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Merkmale |
Cladribine is primarily active in lymphoid tissues.
|
|---|---|
| Targets/IC50/Ki |
Adenosine deaminase (MM1.S cells)
0.18 μM
Adenosine deaminase (RPMI8226 cells)
0.75 μM
Adenosine deaminase (U266 cells)
2.43 μM
|
| In vitro |
Cladribine zeigt eine bemerkenswerte Aktivität bei der Haarzellleukämie (HCL), einer chronischen B-Zell-lymphoproliferativen Erkrankung, die zu lang anhaltenden kompletten Remissionen führt. Diese Verbindung induziert die Akkumulation von DNA-Strangbrüchen und aktiviert anschließend den Tumorsuppressor p53 in Lymphozyten. Es kann die STAT3-Aktivität in MM-Zellen modulieren. Diese Chemikalie hemmt die Proliferation/das Überleben von U266-, RPMI8226- und MM1.S-Zellen dosisabhängig. Während U266 die am wenigsten empfindliche Zelllinie ist, ist MM1.S die empfindlichste gegenüber Cladribine. Die Behandlung mit dieser Verbindung erhöht allmählich den Prozentsatz der Zellen in der G1-Phase des Zellzyklus und reduziert den Prozentsatz der Zellen in der S-Phase. Es scheint die G2-M-Phase in U266-Zellen nach 24-stündiger Behandlung zu erhöhen. Eine dosisabhängige Zunahme der Apoptose, die durch dieses Mittel induziert wird, ist sowohl in RPMI8226- als auch in MM1.S-Zellen zu beobachten. Die Behandlung damit bei 0,2 μM induziert dramatisch die Aktivierung von Caspase-3, -8 und -9 und die PARP-Spaltung zeitabhängig in MM1.S. Diese Verbindung senkt die Phospho-STAT3 (P-STAT3)-Spiegel dosisabhängig signifikant, hat aber keine Auswirkung auf die gesamten STAT3-Proteinspiegel. Es besitzt ein konzentrationsabhängiges Apoptose-induzierendes Potenzial in den HSB2-Zellen. Diese Chemikalie hemmt das Wachstum von primären Mastzellen (MC) und der MC-Linie HMC-1 dosisabhängig, wobei bei HMC-1.2-Zellen, die KIT D816V beherbergen, niedrigere IC50-Werte verzeichnet wurden als bei HMC-1.1-Zellen ohne KIT D816V. Es verringert die Migrationsfähigkeit von CD14+-Monozyten sowie von CD4+- und CD8+-T-Lymphozyten.
|
| In vivo |
Cladribine (0,7-3,5 mM) und/oder Diltiazem (2,4 mM) werden erwachsenen Zebrafischen intraperitoneal injiziert, und Erythrozyten-(RBC)-Lysate werden mittels HPLC auf die Spiegel von Purinnukleotiden (z. B. ATP), potenziellen Biomarkern der kardiovaskulären Gesundheit, untersucht. Diltiazem erhöhte die RBC-ATP-Konzentrationen, die durch Co-Injektion dieser Verbindung gehemmt werden. Die Plasmakonzentrationen dieser Chemikalie nehmen nach einem biphasischen Abfall nach sowohl ia- als auch s.c.-Verabreichungen schnell ab. Die AUC und t1/2 beta nach einer einzelnen 1 mg/kg ia- und 2 mg/kg s.c.-Injektion dieser Verbindung betragen 0,66 vs. 1,2 μg × h/mL bzw. 3,5 vs. 4,5 Stunden.
|
Literatur |
|
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT05797740 | Recruiting | Multiple Sclerosis |
Merck Healthcare KGaA Darmstadt Germany an affiliate of Merck KGaA Darmstadt Germany |
August 3 2023 | -- |
| NCT04997148 | Completed | Relapsing-Remitting Multiple Sclerosis |
Merck Healthcare KGaA Darmstadt Germany an affiliate of Merck KGaA Darmstadt Germany|Merck Serono Limited an affiliate of Merck KGaA Darmstadt Germany |
August 11 2021 | -- |