nur für Forschungszwecke
Kat.-Nr.: S2736
| Verwandte Ziele | EGFR STAT Pim |
|---|---|
| Weitere JAK Inhibitoren | BMS-986165 (Deucravacitinib) AZD1480 WP1066 Filgotinib (GLPG0634) AT9283 Gandotinib (LY2784544) Pacritinib (SB1518) NVP-BSK805 2HCl TG101209 Cerdulatinib (PRT062070) hydrochloride |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| H1975 | Apoptosis Assay | 0.5-2 μM | 12-48 h | DMSO | induces apoptosis in both dose- and time- dependent manner | 25869210 |
| H1650 | Apoptosis Assay | 0.5-2 μM | 12-48 h | DMSO | induces apoptosis in both dose- and time- dependent manner | 25869210 |
| H1975 | Function Assay | 0.25-1 μM | 24 h | DMSO | inhibits expression of apoptosis-related protein Bcl-XL, Bcl-2, survivin, XIAP | 25869210 |
| H1650 | Function Assay | 0.25-1 μM | 24 h | DMSO | inhibits expression of apoptosis-related protein Bcl-XL, Bcl-2, survivin, XIAP | 25869210 |
| H1975 | Growth Inhibition Assay | 1 μM | 48 h | DMSO | sensitizes cells to the cytotoxicity of erlotinib | 25869210 |
| H1650 | Growth Inhibition Assay | 1 μM | 48 h | DMSO | sensitizes cells to the cytotoxicity of erlotinib | 25869210 |
| CD4+ T | Function Assay | 0.01-1 μM | 48 h | DMSO | reduces the phosphorylation levels of JAK2 and STAT3 | 25572535 |
| Caco-2 | Function Assay | 0-120 μM | 7 min | inhibits thiamine uptake with an IC50 of 2.1 µM | 25063672 | |
| Caco-2 | Function Assay | 10/50/100 μM | 2 h | decreases the flux of [3H]thiamine across the monolayer with IC50 of 6.5 μM | 25063672 | |
| HEK293 MSR | Function Assay | 0-10 μM | 7 min | inhibits hTHTR2 with an IC50 of 1.2 µM | 25063672 | |
| MedB-1 | Function Assay | 1/2 μM | 24 h | decreases STAT6 phosphorylation concentration dependently | 24977668 | |
| U2940 | Function Assay | 1/2 μM | 24 h | decreases STAT6 phosphorylation concentration dependently | 24977668 | |
| K1106 | Function Assay | 1/2 μM | 24 h | decreases STAT6 phosphorylation concentration dependently | 24977668 | |
| K562 | Growth Inhibition Assay | 0-1 μM | 72 h | inhibits K562 cell proliferation at high concentration | 24775308 | |
| MDA-MB-468 | Growth Inhibition Assay | 3 µM | 48 h | enhanced sibcl6 induced loss of cell viability | 24662818 | |
| MDA-MB-468 | Growth Inhibition Assay | 0-4 μM | 48 h | results significant loss of viability compared to RI-BPI alone | 24662818 | |
| L428 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| KMH2 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| L1236 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| SUPHD1 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| HDLM2 | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| K1106P | Growth Inhibition Assay | 0-5 μM | 48 h | inhibits cell growth significantly | 24610827 | |
| L428 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| KMH2 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| L1236 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| SUPHD1 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| HDLM2 | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| K1106P | Apoptosis Assay | 0/0.625/1.25 μM | 48 h | induces the apoptosis | 24610827 | |
| L428 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| KMH2 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| L1236 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| SUPHD1 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| HDLM2 | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| K1106P | Function Assay | 0-5 μM | 24 h | inhibits JAK2/STAT signaling | 24610827 | |
| MM.1S | Growth Inhibition Assay | IC50=1-3 μM | 24584101 | |||
| TpoR JAK2 WT | Growth Inhibition Assay | IC50=1.4 (1.3–1.5) μM | 24251790 | |||
| TpoR JAK2 V617F | Growth Inhibition Assay | IC50=0.8 (0.7–0.9) μM | 24251790 | |||
| TpoR W515L | Growth Inhibition Assay | IC50=0.8 (0.7–1.0) μM | 24251790 | |||
| Bcr-abl | Growth Inhibition Assay | IC50=2.7 (2.2–3.3) μM | 24251790 | |||
| JAK2 TW | Growth Inhibition Assay | IC50=1.8 (1.5–2.3) μM | 24251790 | |||
| JAK2 V617F | Growth Inhibition Assay | IC50=0.6 (0.6–0.7) μM | 24251790 | |||
| MedB-1 | Growth Inhibition Assay | 4 μM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 23852366 |
| K1106 | Growth Inhibition Assay | 4 μM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 23852366 |
| U2940 | Growth Inhibition Assay | 4 μM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 23852366 |
| FE-PD | Growth Inhibition Assay | 0.063-4 μM | IC50=9.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| HEL | Growth Inhibition Assay | 0.063-4 μM | IC50=1.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| K-562 | Growth Inhibition Assay | 0.063-4 μM | IC50=2.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| L-82 | Growth Inhibition Assay | 0.063-4 μM | IC50=0.98 μM, inhibits cell growth dose dependently | 23372669 | ||
| MAC-1 | Growth Inhibition Assay | 0.063-4 μM | IC50=0.52 μM, inhibits cell growth dose dependently | 23372669 | ||
| MAC-2A | Growth Inhibition Assay | 0.063-4 μM | IC50=0.69 μM, inhibits cell growth dose dependently | 23372669 | ||
| MAC-2B | Growth Inhibition Assay | 0.063-4 μM | IC50=0.54 μM, inhibits cell growth dose dependently | 23372669 | ||
| MY-LA | Growth Inhibition Assay | 0.063-4 μM | IC50=2.1 μM, inhibits cell growth dose dependently | 23372669 | ||
| NC-NC | Growth Inhibition Assay | 0.063-4 μM | IC50=1.0 μM, inhibits cell growth dose dependently | 23372669 | ||
| SE-AX | Growth Inhibition Assay | 0.063-4 μM | IC50=1.5 μM, inhibits cell growth dose dependently | 23372669 | ||
| SR-786 | Growth Inhibition Assay | 0.063-4 μM | IC50=4.6 μM, inhibits cell growth dose dependently | 23372669 | ||
| M-MOK | Growth Inhibition Assay | 25 µM | 24/48/72 h | DMSO | inhibits cell growth time dependently | 21853157 |
| HEL | Growth Inhibition Assay | IC50=305 nM | 18394554 | |||
| Ba/F3 JAK2V617F | Growth Inhibition Assay | IC50=270 nM | 18394554 | |||
| MV4-11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MV4-11 cells after 72 hrs by celltiter-blue assay, EC50 = 0.079 μM. | 28280261 | ||
| MM1S | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MM1S cells after 72 hrs by trypan blue exclusion assay, IC50 = 1 μM. | 28280261 | ||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 524.68 | Formel | C27H36N6O3S |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 936091-26-8 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | SAR302503 | Smiles | CC1=CN=C(N=C1NC2=CC(=CC=C2)S(=O)(=O)NC(C)(C)C)NC3=CC=C(C=C3)OCCN4CCCC4 | ||
|
In vitro |
DMSO
: 100 mg/mL
(190.59 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Targets/IC50/Ki |
JAK2
(Cell-free assay) 3 nM
JAK2 (V617F)
(Cell-free assay) 3 nM
FLT3
(Cell-free assay) 15 nM
RET
(Cell-free assay) 48 nM
|
|---|---|
| In vitro |
Fedratinib (TG101348) hemmt signifikant JAK2 V617F, Flt3 und Ret mit IC50 von 3 nM, 15 nM bzw. 48 nM. Diese Verbindung hat eine etwa 300-fach höhere IC50 für die eng verwandte JAK3 und ist ein weniger potenter Inhibitor der JAK1- und TYK2-Familienmitglieder. Es hemmt die Proliferation einer menschlichen Erythroblastenleukämie (HEL)-Zelllinie, die die JAK2V617F-Mutation beherbergt, sowie einer murinen Pro-B-Zelllinie, die humanes JAK2V617F (Ba/F3 JAK2V617F) exprimiert, mit IC50 von 305 nM bzw. 270 nM. TG-101348 hemmt auch die Proliferation von parentalen Ba/F3-Zellen auf einem vergleichbaren Niveau mit einer IC50 von ~420 nM. Die Behandlung reduziert die STAT5-Phosphorylierung bei Konzentrationen, die parallel zu den Konzentrationen liegen, die zur Hemmung der Zellproliferation erforderlich sind. TG101348 induziert Apoptose sowohl in HEL- als auch in Ba/F3 JAK2V617F-Zellen dosisabhängig. Es zeigt keine proapoptotische Aktivität in Kontroll-normalen humanen dermalen Fibroblasten bei Konzentrationen bis zu 10 μM, und die antiproliferative IC50 gegen Fibroblasten ist >5 μM. Diese Verbindungstherapie verringert die GATA-1-Expression, die mit der erythroiden Verschiebung der JAK2V617F+-Progenitordifferenzierung assoziiert ist, und hemmt STAT5 sowie die GATA S310-Phosphorylierung. TG101348 hemmt die Proliferation von HMC-1.1 (KITV560G)-Zellen, mit etwas geringerer Potenz als HMC-1.2 (KITD816V, KITV560G)-Zellen, mit IC50 von 740 nM bzw. 407 nM. |
| Kinase-Assay |
Zellfreie Kinase-Aktivitätstests
|
|
Die IC50-Werte von Fedratinib (TG101348) werden kommerziell unter Verwendung des InVitrogen Kinase-Profiling-Services für ein 223-Kinase-Screening, das JAK2 und JAK2V617F umfasste, oder von Carna Biosciences für das Screening aller Januskinase-Familienmitglieder, einschließlich JAK1 und Tyk2, bestimmt. Die ATP-Konzentration wird auf ungefähr den Km-Wert für jede Kinase eingestellt.
|
|
| In vivo |
Fedratinib (TG101348) hat Potenzial für eine wirksame Behandlung von JAK2V617F-assoziierten myeloproliferativen Erkrankungen (MPD). Bei behandelten Tieren gibt es eine statistisch signifikante Reduktion des Hämatokrits und der Leukozytenzahl, eine dosisabhängige Reduktion/Eliminierung der extramedullären Hämatopoese und, zumindest in einigen Fällen, Hinweise auf eine Abschwächung der Myelofibrose, korreliert mit Surrogat-Endpunkten, einschließlich Reduktion/Eliminierung der JAK2V617F-Krankheitslast, Unterdrückung der endogenen Erythroid-Koloniebildung und In-vivo-Hemmung der JAK-STAT-Signaltransduktion. Es gibt keine offensichtlichen Toxizitäten und keine Auswirkungen auf die T-Zellzahl. Die orale Verabreichung dieser Verbindung (120 mg/kg) hemmt in vivo die erythroidale Differenzierung von PV-Vorläuferzellen signifikant. |
Literatur |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | p-JAK2 / p-STAT1 / p-STAT3 / p-STAT6 / p-STAT5 / JAK2 c-Myc / PIM1 |
|
24610827 |
| Growth inhibition assay | Cell proliferation |
|
24610827 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT04955938 | Recruiting | IDH Mutation|IDH1 Mutation|IDH2 Gene Mutation|Blood Cancer|Myeloproliferative Neoplasm |
University of Chicago |
October 29 2021 | Phase 1 |
| NCT05051553 | Completed | Healthy Volunteers |
Bristol-Myers Squibb |
September 21 2021 | Phase 1 |
| NCT04702464 | Completed | Healthy Volunteers |
Celgene|Impact Biomedicines Inc. a wholly owned subsidiary of Celgene Corporation |
January 12 2021 | Phase 1 |
| NCT03983161 | Completed | Healthy Volunteers|Hepatic Impairment |
Celgene|Impact Biomedicines Inc. a wholly owned subsidiary of Celgene Corporation |
September 4 2019 | Phase 1 |
| NCT03983239 | Completed | Healthy Volunteers |
Celgene|Impact Biomedicines Inc. a wholly owned subsidiary of Celgene Corporation |
June 21 2019 | Phase 1 |