uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S8133
| Gerelateerde doelwitten | PD-1/PD-L1 CXCR STING AhR Immunology & Inflammation related CD markers Interleukins Anti-infection Antioxidant COX |
|---|---|
| Overige TLR Inhibitoren | FSL-1 Resatorvid (TAK-242) TLR2-IN-C29 Lipopolysaccharides (LPS) Motolimod CU-CPT22 TLR4-IN-C34 Vesatolimod (GS-9620) E6446 E6446 Dihydrochloride |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| PBMC | Function assay | 30 nM | 18 hrs | Induction of type 1 IFN secretion in human PBMC at 30 nM after 18 hrs by ELISA, Activity=0.00125μM. | 20232824 | |
| PBMC | Function assay | 10 nM | 18 hrs | Induction of type 1 IFN secretion in human PBMC at 10 nM after 18 hrs by ELISA, Activity<0.00125μM. | 20232824 | |
| PBMC | Function assay | 100 nM | 18 hrs | Induction of type 1 IFN secretion in human PBMC at 100 nM after 18 hrs by ELISA, Activity=0.00561μM. | 20232824 | |
| PBMC | Function assay | 300 nM | 18 hrs | Induction of type 1 IFN secretion in human PBMC at 300 nM after 18 hrs by ELISA, Activity=0.00726μM. | 20232824 | |
| PBMC | Function assay | 1000 nM | 18 hrs | Induction of type 1 IFN secretion in human PBMC at 1000 nM after 18 hrs by ELISA, Activity=0.00775μM. | 20232824 | |
| Huh7 | Antiviral assay | 48 hrs | Antiviral activity against HCV infected human Huh7 replicon cells treated for 48 hrs with drug-induced mixed donor human PBMC supernatants assessed as viral levels by luciferase assay, EC50=0.024μM. | 17548497 | ||
| Huh7 | Antiviral assay | 48 hrs | Antiviral activity against HCV infected human Huh7 replicon cells treated for 48 hrs with drug-induced single donor human PBMC supernatants assessed as viral levels by luciferase assay, EC50=0.0265μM. | 17548497 | ||
| PBMC | Function assay | 24 hrs | Induction of IFNalpha2a level in human PBMC assessed as drug level causing maximal cytokine induction after 24 hrs relative to control, Activity=0.1μM. | 17548497 | ||
| PBMC | Function assay | 24 hrs | Toxic induction of IL1-beta level in human PBMC assessed as drug level causing maximal cytokine induction after 24 hrs relative to control, Activity=1μM. | 17548497 | ||
| PBMC | Function assay | 24 hrs | Toxic induction of IL6 level in human PBMC assessed as drug level causing maximal cytokine induction after 24 hrs relative to control, Activity=1μM. | 17548497 | ||
| PBMC | Function assay | 24 hrs | Toxic induction of TNFalpha level in human PBMC assessed as drug level causing maximal cytokine induction after 24 hrs relative to control, Activity=1μM. | 17548497 | ||
| HEK293 | Function assay | 6 hrs | Agonist activity at human TLR7 expressed in HEK293 cells after 6 hrs by NFkappaB-luciferase reporter gene assay, MEC=0.1μM. | 30143425 | ||
| HEK293 | Function assay | Agonist activity at human TLR7 expressed in HEK293 cells coexpressing pNiFty2-SEAP reporter by reporter gene assay, EC50=0.2601μM. | 20232824 | |||
| HEK293 | Function assay | 6 hrs | Agonist activity at human TLR8 expressed in HEK293 cells after 6 hrs by NFkappaB-luciferase reporter gene assay, MEC=0.3μM. | 30143425 | ||
| HEK | Function assay | 8 to 12 hrs | Agonist activity at human TLR7 expressed in HEK cells after 8 to 12 hrs by NFkappaB/SEAP reporter gene assay, EC50=1.34μM. | 29152046 | ||
| HEK | Function assay | 24 hrs | Agonist activity at human TLR7 transfected in HEK cells assessed as NFkappaB induction after 24 hrs by specific secreted alkaline phosphatase gene assay, EC50=1.4μM. | 22837811 | ||
| HEK293 | Function assay | 24 hrs | Agonist activity at human TLR-7 expressed in HEK293 cells after 24 hrs by SEAP reporter gene assay, EC50=1.5μM. | 24383475 | ||
| HEK293 | Function assay | 6 hrs | Agonist activity at human TLR8 expressed in HEK293 cells incubated for 6 hrs by luciferase reporter gene assay, EC50=4μM. | 27270029 | ||
| HEK293 | Function assay | 24 hrs | Agonist activity at human TLR-8 expressed in HEK293 cells after 24 hrs by SEAP reporter gene assay, EC50=4.5μM. | 24383475 | ||
| HEK | Function assay | 8 to 12 hrs | Agonist activity at human TLR8 expressed in HEK cells after 8 to 12 hrs by NFkappaB/SEAP reporter gene assay, EC50=6.13μM. | 29152046 | ||
| HEK | Function assay | 24 hrs | Agonist activity at human TLR8 transfected in HEK cells assessed as NFkappaB induction after 24 hrs by specific secreted alkaline phosphatase gene assay, EC50=6.4μM. | 22837811 | ||
| PBMC | Function assay | 24 hrs | Increase in IFNalpha level in human PBMC after 24 hrs relative to control | 17548497 | ||
| PBMC | Function assay | 24 hrs | Increase in 2',5'-oligoadenylate synthase level in human PBMC after 24 hrs relative to control | 17548497 | ||
| PBMC | Toxicity assay | 24 hrs | Toxicity assessed as increase in IL6 level in human PBMC after 24 hrs relative to control | 17548497 | ||
| Huh7 | Antiviral assay | 24 hrs | Antiviral activity against HCV infected human Huh7 replicon cells treated for 24 hrs with drug-induced human PBMC supernatants assessed as viral levels by luciferase assay | 17548497 | ||
| Huh7 | Antiviral assay | Antiviral activity against HCV infected human Huh7 replicon cells treated with drug-induced human PBMC supernatants assessed as viral levels by luciferase assay | 17548497 | |||
| PBMC | Function assay | 22.5 uM | 24 hrs | Agonist activity at TLR7/TLR8 in human PBMC assessed as induction of TNF-alpha production at 22.5 uM after 24 hrs by flow cytometric analysis | 24383475 | |
| PBMC | Immunomodulatory assay | 16 uM | 24 hrs | Immunomodulatory activity in human PBMC assessed as induction of IL-6 secretion at 16 uM after 24 hrs by ELISA | 28254484 | |
| BMD | Function assay | 1 uM | 48 hrs | Induction of TLR7 receptor-mediated C57BL/6 mouse BMD cells activation assessed as upregulation of CD86 at 1 uM after 48 hrs by flow cytometry | 19299126 | |
| BMD | Function assay | 1 uM | 48 hrs | Induction of TLR7 receptor-mediated C57BL/6 mouse BMD cells activation assessed as upregulation of MHC class-2 at 1 uM after 48 hrs by flow cytometry | 19299126 | |
| BMD | Function assay | 1 uM | 48 hrs | Induction of TLR7 receptor-mediated C57BL/6 mouse BMD cells activation assessed as upregulation of CD40 at 1 uM after 48 hrs by flow cytometry | 19299126 | |
| BMD | Function assay | 5 uM | 24 hrs | Induction of TLR7 receptor-mediated C57BL/6 mouse BMD cells activation assessed as IL12 production at 5 uM after 24 hrs by ELISA | 19299126 | |
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 314.38 | Formule | C17H22N4O2 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 144875-48-9 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | S28463 | Smiles | CCOCC1=NC2=C(N1CC(C)(C)O)C3=CC=CC=C3N=C2N | ||
|
In vitro |
DMSO
: 62 mg/mL
(197.21 mM)
Ethanol : 51 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
TLR7
TLR8
|
|---|---|
| In vitro |
Resiquimod (R-848) activeert immuuncellen en induceert proliferatie van wild-type miltcellen via de Toll-like receptor 7 (TLR7)-MyD88-afhankelijke signaalroute. Deze verbinding moduleert ook dendritische cellen om cytomegalovirus- en HIV-1-specifieke T-celresponsen te versterken. Het induceert de differentiatie van myeloïde suppressorcellen naar macrofagen en dendritische cellen, en kan kankerimmunotherapie verbeteren door immunosuppressieve MDSC's te verminderen. |
| In vivo |
Bij wild-type muizen induceert Resiquimod (R-848) (50 nmol, i.p.) verhoogde serumconcentraties van IFN-alpha, TNF-alpha en IL-12, terwijl noch TLR7-deficiënte muizen, noch MyD88-deficiënte muizen een toename van deze cytokines vertonen. In een muismodel van allergische astma vermindert deze verbinding (i.n., 20 μg/muis) allergeen-geïnduceerde luchtwegreactiviteit en ontsteking via reductie van Nrf2-signalering. |
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06021002 | Recruiting | Innate Inflammatory Response|Asthma|Nasal Allergy |
Cambridge University Hospitals NHS Foundation Trust |
August 9 2022 | Not Applicable |
| NCT04127864 | Active not recruiting | Colorectal Cancer|Surgery |
University of Copenhagen|Zealand University Hospital |
October 14 2019 | -- |
| NCT02688478 | Unknown status | Allergies |
University of British Columbia |
February 2 2017 | Not Applicable |
| NCT00960752 | Completed | Melanoma |
M.D. Anderson Cancer Center |
May 20 2010 | Phase 2 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.