Synonyme: HLX-06
Vulinacimab (Anti-VEGFR2 / KDR / CD309) ist ein monoklonaler Antikörper, der auf VEGFR-2 abzielt. Er hat potenzielle anti-angiogenetische und antineoplastische Aktivitäten und kann in der Krebsforschung eingesetzt werden. MW: 145,38 KD.
| Name | Citation | VEGFR1 | VEGFR2 | VEGFR3 | Andere |
|---|---|---|---|---|---|
| Foretinib | 94 | Met,Tie-2,RON | |||
| Cediranib (AZD2171) | 67 | c-Kit,PDGFRβ,FGFR1 | |||
| PD173074 | 124 | FGFR1 | |||
| Dovitinib (TKI-258) | 52 | FLT3,c-Kit,FGFR1 | |||
| Linifanib (ABT-869) | 33 | CSF-1R,FLT3,Kit | |||
| Vatalanib (PTK787) 2HCl | 53 | PDGFRβ,c-Kit,c-Fms | |||
| RAF265 (CHIR-265) | 24 | B-Raf | |||
| Motesanib Diphosphate (AMG-706) | 12 | Kit,RET,PDGFR | |||
| Brivanib (BMS-540215) | 10 | FGFR1 | |||
| MGCD-265 analog | 12 | Met,RON,Tie-2 | |||
| AEE788 (NVP-AEE788) | 13 | EGFR,HER2/ErbB2,c-Abl | |||
| ENMD-2076 | 9 | FLT3,RET,Aurora A | |||
| OSI-930 | 7 | CSF-1R,LCK,C-Raf | |||
| CYC116 | 10 | Aurora A,Aurora B,FLT3 | |||
| Ki8751 | 21 | c-Kit,PDGFRα | |||
| Telatinib | 5 | c-Kit,PDGFRα | |||
| KRN 633 | 6 | PDGFRα,c-Kit,BTK | |||
| SAR131675 | 34 | ||||
| Apatinib (YN968D1) mesylate | 26 | RET | |||
| BMS-794833 | 2 | Met | |||
| Brivanib Alaninate (BMS-582664) | 2 | FGFR1 | |||
| Golvatinib (E7050) | 8 | c-Met | |||
| Semaxanib (SU5416) | 21 | ||||
| ZM 323881 HCl | 20 | ||||
| ZM 306416 | 13 | Src,Abl | |||
| Sitravatinib (MGCD516) | 7 | DDR2,EPHA3,Axl | |||
| BFH772 | 0 | ||||
| BAW2881 (NVP-BAW2881) | 3 | C-Raf-1,B-RAFV599E,c-Abl | |||
| SU 5402 | 24 | FGFR1,PDGFRβ | |||
| Dovitinib (TKI258) Lactate monohydrate | 31 | FLT3,c-Kit,FGFR1 | |||
| LY2874455 | 15 | FGFR2,FGFR1,FGFR4 | |||
| SKLB1002 | 5 | ||||
| AZD2932 | 3 | PDGFRβ,Flt3,c-Kit |
| Beschreibung |
Vulinacimab (Anti-VEGFR2 / KDR / CD309) ist ein monoklonaler Antikörper, der auf VEGFR-2 abzielt. Er hat potenzielle anti-angiogenetische und antineoplastische Aktivitäten und kann in der Krebsforschung eingesetzt werden. MW: 145,38 KD.
|
Referenzen |
|---|
| CAS-Nr. | 2250342-36-8 |
|---|---|
| Isotyp | Human IgG1 |
| Quelle | CHO |
| Formulierung | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Lagerung | Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Eine Literaturanalyse verschiedener auf dem Markt erhältlicher Klonprodukte (für dieses Target) zeigt, dass die ausgewählten Klone von Selleck häufiger angewendet werden. (Daten bis September 2024)
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.