uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S7172
| Gerelateerde doelwitten | HDAC Caspase Secretase MMP HCV Protease Cysteine Protease DPP Tyrosinase HIV Protease Serine Protease |
|---|---|
| Overige Proteasome Inhibitoren | MG132 Celastrol Epoxomicin (BU-4061T) Oprozomib Delanzomib VR23 Marizomib (Salinosporamide A) PI-1840 KSQ-4279 (USP1-IN-1) Isoginkgetin |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Raji | Function assay | Inhibition of proteasome subunit beta-5i in human Raji cells using BODIPY-NC005 by fluorescent densitometry, IC50=0.0057μM | 25006746 | |||
| EBC1 | Antitumor assay | 15 mg/kg | 5 days | Antitumor activity against human EBC1 cells xenografted in CD-1 nude mouse assessed as tumor regression at 15 mg/kg, po qd administered for 5 days on and 2 days off up to 32 days | 25006746 | |
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 25006746 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 25006746 | |||
| RPMI8226 | Function assay | Inhibition of proteasome subunit beta-1i in human RPMI8226 cells using BODIPY-NC001 by fluorescent densitometry, IC50=0.34μM | 25006746 | |||
| Raji | Function assay | Inhibition of proteasome subunit beta-1i in human Raji cells using BODIPY- epoxomicin by fluorescent densitometry, IC50=0.46μM | 25006746 | |||
| Raji | Function assay | Inhibition of proteasome subunit beta-2i in human Raji cells using BODIPY- epoxomicin by fluorescent densitometry, IC50=0.59μM | 25006746 | |||
| RPMI8226 | Function assay | Inhibition of proteasome subunit beta-2i in human RPMI8226 cells using BODIPY-epoxomicin by fluorescent densitometry, IC50=0.59μM | 25006746 | |||
| Raji | Function assay | Inhibition of 20s proteasome subunit beta-2c in human Raji cells using BODIPY- epoxomicin by fluorescent densitometry, IC50=1.1μM | 25006746 | |||
| RPMI8226 | Function assay | Inhibition of 20s proteasome subunit beta-2c in human RPMI8226 cells using BODIPY-epoxomicin by fluorescent densitometry, IC50=1.1μM | 25006746 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29339252 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29339252 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29339252 | |||
| NCI-H727 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human NCI-H727 cells assessed as reduction in cell viability after 48 hrs by Hoechst 33342 staining based HCS assay, EC50=0.3μM | 29339252 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells assessed as reduction in cell viability after 48 hrs by Hoechst 33342 staining based HCS assay, EC50=0.33μM | 29339252 | ||
| HuH7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HuH7 cells assessed as reduction in cell viability after 48 hrs by Hoechst 33342 staining based HCS assay, EC50=0.39μM | 29339252 | ||
| Caco2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human Caco2 cells assessed as reduction in cell viability after 48 hrs by Hoechst 33342 staining based HCS assay, EC50=1.3μM | 29339252 | ||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 30380863 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 30380863 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 30380863 | |||
| A20 | Function assay | Inhibition of LMP2 in mouse A20 cells by ELISA, IC50=0.328μM | 30380863 | |||
| A20 | Function assay | Inhibition of 20S proteosome beta 5 in mouse A20 cells by ELISA, IC50=0.401μM | 30380863 | |||
| MOLT4 | Function assay | Inhibition of 20S proteosome beta 5 in human MOLT4 cells by ELISA, IC50=0.422μM | 30380863 | |||
| A20 | Function assay | Inhibition of MECL1 in mouse A20 cells by ELISA, IC50=0.699μM | 30380863 | |||
| MOLT4 | Function assay | Inhibition of MECL1 in human MOLT4 cells by ELISA, IC50=0.902μM | 30380863 | |||
| A20 | Function assay | Inhibition of 20S proteosome beta 2 in mouse A20 cells by ELISA, IC50=0.913μM | 30380863 | |||
| MOLT4 | Function assay | Inhibition of 20S proteosome beta 2 in human MOLT4 cells by ELISA, IC50=0.927μM | 30380863 | |||
| PBMC | Function assay | 100 nM | 3 to 72 hrs | Inhibition of 20S proteasome beta 5i in human PBMC cells assessed as induction of PSMB5 expression at 100 nM after 3 to 72 hrs by RT-PCR analysis | 31283222 | |
| PBMC | Function assay | 100 nM | 3 to 72 hrs | Inhibition of 20S proteasome beta 5i in human PBMC cells assessed as induction of PSMB6 expression at 100 nM after 3 to 72 hrs by RT-PCR analysis | 31283222 | |
| PBMC | Function assay | 100 nM | 3 to 72 hrs | Inhibition of 20S proteasome beta 5i in human PBMC cells assessed as induction of PSMB7 expression at 100 nM after 3 to 72 hrs by RT-PCR method | 31283222 | |
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 580.67 | Formule | C31H40N4O7 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 960374-59-8 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | N/A | Smiles | CC(C(=O)NC(CC1=CC=C(C=C1)OC)C(=O)NC(CC2=CC=CC=C2)C(=O)C3(CO3)C)NC(=O)CN4CCOCC4 | ||
|
In vitro |
DMSO
: 100 mg/mL
(172.21 mM)
Water : 100 mg/mL Ethanol : 100 mg/mL |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
The first highly selective, small molecule inhibitor of the immunoproteasome. Potential use in cancer and autoimmune diseases (e.g. rheumatoid arthritis, inflammatory bowel disease, and lupus).
|
|---|---|
| Targets/IC50/Ki |
LMP7
(Cell-free assay) ~10 nM
|
| In vitro |
ONX-0914 (PR-957) is 20- tot 40-voudig selectiever voor LMP7 dan de volgende meest gevoelige plaatsen,
5 of LMP2. Het blokkeert de presentatie van LMP7-specifieke, MHC-I-beperkte antigenen in vitro en in vivo met minimale kruisreactiviteit voor het constitutieve proteasoom. Selectieve remming van LMP7 door deze verbinding blokkeert de productie van interleukine-23 (IL-23) door geactiveerde monocyten en interferon-gamma en IL-2 door T-cellen. LMP7-remming blokkeert de productie van IL-23 met ~90% en van tumornecrosefactor-
(TNF-
) en IL-6 met ~50%.
|
| In vivo |
In muismodellen van reumatoïde artritis en lupus keert behandeling met ONX-0914 (PR-957) de tekenen van de ziekte om en resulteert het in een vermindering van cellulaire infiltratie, cytokineproductie en autoantilichaamniveaus bij goed verdragen doses. De maximaal verdraagbare dosis (MTD) van deze verbinding bij muizen is 30 mg/kg lichaamsgewicht. IFN-g-afgifte wordt geremd met ~60% bij LMP7-selectieve concentraties en met ~90% bij hogere concentraties. De productie van IL-2 wordt ook geremd met ~50%.
|
Referenties |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.