nur für Forschungszwecke
Kat.-Nr.S7985
| Verwandte Ziele | EGFR JAK STAT |
|---|---|
| Weitere Pim Inhibitoren | SGI-1776 free base AZD1208 SMI-4a CX-6258 HCl Uzansertib (INCB053914) TP-3654 Hispidulin SMI-16a TCS PIM-1 1 Quercetagetin |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| MOLM16 | Antiproliferative assay | 3 days | Antiproliferative activity against human MOLM16 cells after 3 days by CellTiter-Glo assay, GI50=0.01μM | 26505898 | ||
| KG1 | Antiproliferative assay | 3 days | Antiproliferative activity against human KG1 cells after 3 days by CellTiter-Glo assay, GI50=0.01μM | 26505898 | ||
| EOL-1 | Antiproliferative assay | 3 days | Antiproliferative activity against human EOL-1 cells after 3 days by CellTiter-Glo assay, GI50=0.01μM | 26505898 | ||
| M07e | Antiproliferative assay | 3 days | Antiproliferative activity against human M07e cells after 3 days by CellTiter-Glo assay, GI50=0.05μM | 26505898 | ||
| UKE1 | Antiproliferative assay | 3 days | Antiproliferative activity against human UKE1 cells after 3 days by CellTiter-Glo assay, GI50=0.09μM | 26505898 | ||
| MV411 | Antiproliferative assay | 3 days | Antiproliferative activity against human MV411 cells after 3 days by CellTiter-Glo assay, GI50=0.13μM | 26505898 | ||
| KMS11 | Antiproliferative assay | 72 hrs | Antiproliferative activity against luciferase expressing human KMS11 cells after 72 hrs by Cell-TiterGlo assay, EC50=0.17μM | 26505898 | ||
| KMS11 | Function assay | 1 hr | Inhibition of PIM kinase in luciferase expressing human KMS11 cells assessed as inhibition of phosphorylation of S6RP after 1 hr by electrochemiluminescence assay, EC50=0.18μM | 26505898 | ||
| CMK | Antiproliferative assay | 3 days | Antiproliferative activity against human CMK cells after 3 days by CellTiter-Glo assay, GI50=0.28μM | 26505898 | ||
| KG1 | Function assay | 100 mg/kg | 24 hrs | Unbound plasma concentration in mouse xenografted with human KG1 cells at 100 mg/kg, po after 24 hrs by LC/MS/MS analysis, Cp(f)=0.3μM | 26505898 | |
| SET2 | Antiproliferative assay | 3 days | Antiproliferative activity against human SET2 cells after 3 days by CellTiter-Glo assay, GI50=0.48μM | 26505898 | ||
| CMK-11-5 | Antiproliferative assay | 3 days | Antiproliferative activity against human CMK-11-5 cells after 3 days by CellTiter-Glo assay, GI50=1.03μM | 26505898 | ||
| MOLM13 | Antiproliferative assay | 3 days | Antiproliferative activity against human MOLM13 cells after 3 days by CellTiter-Glo assay, GI50=1.39μM | 26505898 | ||
| HEL 92.1.7 | Antiproliferative assay | 3 days | Antiproliferative activity against human HEL 92.1.7 cells after 3 days by CellTiter-Glo assay, GI50=1.66μM | 26505898 | ||
| TF1 | Antiproliferative assay | 3 days | Antiproliferative activity against human TF1 cells after 3 days by CellTiter-Glo assay, GI50=1.96μM | 26505898 | ||
| MUTZ8 | Antiproliferative assay | 3 days | Antiproliferative activity against human MUTZ8 cells after 3 days by CellTiter-Glo assay, GI50=1.99μM | 26505898 | ||
| OCI-M1 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-M1 cells after 3 days by CellTiter-Glo assay, GI50=2.57μM | 26505898 | ||
| SKM1 | Antiproliferative assay | 3 days | Antiproliferative activity against human SKM1 cells after 3 days by CellTiter-Glo assay, GI50=2.69μM | 26505898 | ||
| OCI-AML3 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-AML3 cells after 3 days by CellTiter-Glo assay, GI50=2.92μM | 26505898 | ||
| P31/FUJ | Antiproliferative assay | 3 days | Antiproliferative activity against human P31/FUJ cells after 3 days by CellTiter-Glo assay, GI50=5.06μM | 26505898 | ||
| MONO-MAC-1 | Antiproliferative assay | 3 days | Antiproliferative activity against human MONO-MAC-1 cells after 3 days by CellTiter-Glo assay, GI50=5.19μM | 26505898 | ||
| THP1 | Antiproliferative assay | 3 days | Antiproliferative activity against human THP1 cells after 3 days by CellTiter-Glo assay, GI50=5.31μM | 26505898 | ||
| OCI-AML2 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-AML2 cells after 3 days by CellTiter-Glo assay, GI50=5.53μM | 26505898 | ||
| NB4 | Antiproliferative assay | 3 days | Antiproliferative activity against human NB4 cells after 3 days by CellTiter-Glo assay, GI50=7μM | 26505898 | ||
| PL21 | Antiproliferative assay | 3 days | Antiproliferative activity against human PL21 cells after 3 days by CellTiter-Glo assay, GI50=8.56μM | 26505898 | ||
| SIG-M5 | Antiproliferative assay | 3 days | Antiproliferative activity against human SIG-M5 cells after 3 days by CellTiter-Glo assay, GI50=8.66μM | 26505898 | ||
| NOMO1 | Antiproliferative assay | 3 days | Antiproliferative activity against human NOMO1 cells after 3 days by CellTiter-Glo assay, GI50=10μM | 26505898 | ||
| F-36P | Antiproliferative assay | 3 days | Antiproliferative activity against human F-36P cells after 3 days by CellTiter-Glo assay, GI50=10μM | 26505898 | ||
| OCI-AML5 | Antiproliferative assay | 3 days | Antiproliferative activity against human OCI-AML5 cells after 3 days by CellTiter-Glo assay, GI50=10μM | 26505898 | ||
| KG1 | Antitumor assay | 30 mg/kg | 11 days | Antitumor activity against human KG1 cells xenografted in mouse assessed as tumor stasis at 30 mg/kg, po qd measured after 11 days post tumor implantation | 26505898 | |
| KG1 | Antitumor assay | 30 to 100 mg/kg | 11 days | Antitumor activity against human KG1 cells xenografted in mouse assessed as tumor regression at 30 to 100 mg/kg, po qd measured after 11 days post tumor implantation in presence of 100 mg/kg Ara-C | 26505898 | |
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 476.92 | Formel | C24H23F3N4O.HCl |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 1210416-52-6 | -- | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | CC1CC(CC(C1)N)C2=C(C=NC=C2)NC(=O)C3=NC(=C(C=C3)F)C4=C(C=CC=C4F)F | ||
|
In vitro |
DMSO
: 95 mg/mL
(199.19 mM)
Ethanol : 95 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Targets/IC50/Ki |
Pim1
(Cell-free assay) 6 pM(Ki)
Pim3
(Cell-free assay) 9 pM(Ki)
Pim2
(Cell-free assay) 18 pM(Ki)
|
|---|---|
| In vitro |
Die Kinase-Selektivität von PIM447 wird zunächst in biochemischen Assays für ein Panel von 68 verschiedenen Proteinkinasen, darunter PIM2 sowie 9 Lipidkinasen, bestimmt. In diesem Panel wird nur PIM2 signifikant durch PIM447 mit einer IC50 von <0,003 μM gehemmt, dem niedrigsten Empfindlichkeitsbereich für den Assay. PIM447 hemmt auch GSK3β, PKN1 und PKCτ, aber mit einer signifikant geringeren Potenz mit IC50 zwischen 1 und 5 μM (>105-facher Unterschied relativ zum Ki auf PIMs). Die biochemische IC50 für alle anderen in diesem Panel getesteten Kinasen beträgt >9 μM. In anschließenden zellulären Assays zur GSK3β-Hemmung wird PIM447 bis zu 20 μM getestet und ist nicht aktiv. PIM447 ist zytotoxisch für Myelomzellen aufgrund einer Zellzyklusstörung und Induktion der Apoptose, vermittelt durch eine Abnahme der Phospho-Bad (Ser112)- und c-Myc-Spiegel und die Hemmung des mTORC1-Signalwegs. PIM447 hemmt auch in vitro die Osteoklastenbildung und -resorption, reguliert wichtige Moleküle, die an diesen Prozessen beteiligt sind, herunter und stört teilweise den F-Aktin-Ring, während es die Osteoblastenaktivität und Mineralisierung erhöht.
|
| In vivo |
Eine geringe bis mäßige in vivo CL wird für PIM447 über Spezies hinweg beobachtet, da CL-Werte von 20, 28 und 8 mL/min/kg bei Maus, Ratte bzw. Hund beobachtet werden. Das Verteilungsvolumen ist über Spezies hinweg konsistent groß, mit Vss-Werten von 5,3, 6,4 und 3,6 L/kg bei Maus, Ratte bzw. Hund. Zusätzlich zeigt PIM447 eine hohe orale Bioverfügbarkeit über Spezies hinweg, da 84 %, 70 % und 71 % bei Maus, Ratte bzw. Hund beobachtet werden. Die Stabilität von PIM447 in menschlichem Plasma ist hoch, >90 % nach einer 3-stündigen Inkubation, und die humane Plasmaproteinbindung von PIM447 beträgt 95 %. Mit der Kombination aus potenter in vitro-Aktivität und geringer bis mäßiger CL zeigt PIM447 eine in vivo-Target-Modulation (pS6RP), eine Antitumoraktivität als Einzelwirkstoff in einem KG-1 AML Maus-Xenograft-Modell und Arzneimittel-ähnliche Eigenschaften, die für die Entwicklung geeignet sind. PIM447 reduziert signifikant die Tumorlast und verhindert den tumorbedingten Knochenverlust in einem disseminierten murinen Modell des menschlichen Myeloms.
|
Literatur |
|
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT02160951 | Completed | Multiple Myeloma |
Novartis Pharmaceuticals|Novartis |
September 2014 | Phase 1 |
| NCT02078609 | Completed | AML and High Risk MDS |
Novartis Pharmaceuticals|Novartis |
March 20 2014 | Phase 1 |
| NCT01456689 | Completed | Multiple Myeloma |
Novartis Pharmaceuticals|Novartis |
April 25 2012 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.