nur für Forschungszwecke
Kat.-Nr.: S1548
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| CHO cells | Function assay | 2 h | Inhibition of human SGLT2 expressed in CHO cells assessed as [14C]alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counting, IC50=0.00049 μM | 20434909 | ||
| CHOK1 cells | Function assay | 3 h | Inhibition of human SGLT2 expressed in CHOK1 cells assessed as inhibition of [14C]-AMG uptake after 3 hrs by microbeta scintillation counting analysis, IC50=0.001 μM | 24842618 | ||
| HEK293.ETN cells | Function assay | 1.5 h | Inhibition of human SGLT2 transfected in HEK293.ETN cells assessed as AMG uptake after 1.5 hrs by scintillation counting, IC50=0.0067 μM | 19896374 | ||
| COS-7 cells | Function assay | 2 h | Inhibition of human SGLT1 transfected in COS-7 cells assessed as AMG uptake after 2 hrs by scintillation counting, IC50=0.89 μM | 19896374 | ||
| CHO | Function assay | Inhibition of human SGLT2 expressed in CHO cells assessed as inhibition of [14C]AMG accumulation, EC50 = 0.0011 μM. | 18260618 | |||
| CHO | Function assay | Inhibition of rat SGLT2 expressed in CHO cells assessed as inhibition of [14C]AMG accumulation, EC50 = 0.003 μM. | 18260618 | |||
| CHO | Function assay | Inhibition of human SGLT1 expressed in CHO cells assessed as inhibition of [14C]AMG accumulation, EC50 = 1.39 μM. | 18260618 | |||
| HEK293.ETN | Function assay | Inhibition of human SGLT2 expressed in HEK293.ETN cells assessed as methyl-alpha-D-[U-14C]glucopyranoside uptake by scintillation counting, IC50 = 0.0067 μM. | 19700318 | |||
| COS7 | Function assay | Inhibition of human SGLT1 expressed in african green monkey COS7 cells assessed as methyl-alpha-D-[U-14C]glucopyranoside uptake by scintillation counting, IC50 = 0.885 μM. | 19700318 | |||
| HEK293 | Function assay | Inhibition of human SGLT1 expressed in HEK293 cells assessed as inhibition of [14C]alpha-methylglucopyranoside uptake, IC50 = 0.81 μM. | 19785435 | |||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in CHO cells assessed as inhibition of sodium-dependent methyl-alpha-D-[U-14C]glucopyranoside uptake after 2 hrs, IC50 = 0.0014 μM. | 20149653 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT1 expressed in CHO cells assessed as inhibition of sodium-dependent methyl-alpha-D-[U-14C]glucopyranoside uptake after 2 hrs, IC50 = 1.2 μM. | 20149653 | ||
| CHO | Function assay | Inhibition of human recombinant SGLT2 expressed in CHO cells by liquid scintillation counting, IC50 = 0.00049 μM. | 20181486 | |||
| HEK293 | Function assay | 1.5 hrs | Inhibition of human SGLT2 expressed in HEK293 cells assessed as inhibition of [14C]alpha-methyl-D-glucopyranoside uptake after 1.5 hrs by liquid scintillation counting, IC50 = 0.0067 μM. | 20576578 | ||
| COS7 | Function assay | 2 hrs | Inhibition of human SGLT1 expressed in african green monkey COS7 cells assessed as inhibition of [14C]alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counting, IC50 = 0.89 μM. | 20576578 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in CHO cells assessed as sodium-dependent [14C]-alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counting, EC50 = 0.003 μM. | 21128592 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT1 expressed in CHO cells assessed as sodium-dependent [14C]-alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counting, EC50 = 0.4285 μM. | 21128592 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in CHO cells assessed as inhibition of [14C]alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counting, IC50 = 0.00049 μM. | 21193308 | ||
| CHO | Function assay | 60 mins | Inhibition of human SGLT2 expressed in CHO cells assessed as inhibition of [14C]-alpha-methyl-D-glucopyranoside transport after 60 mins by scintillation counting, IC50 = 0.004 μM. | 21398124 | ||
| CHO | Function assay | 60 mins | Inhibition of human SGLT2 expressed in CHO cells assessed as inhibition of [14C]-alpha-methyl-D-glucopyranoside transport after 60 mins by scintillation counting in presence of 100% plasma, IC50 = 0.022 μM. | 21398124 | ||
| CHO | Function assay | 60 mins | Inhibition of human SGLT1 expressed in CHO cells assessed as inhibition of [14C]-alpha-methyl-D-glucopyranoside transport after 60 mins by scintillation counting, IC50 = 0.37 μM. | 21398124 | ||
| CHO | Function assay | 60 mins | Inhibition of SGLT6 expressed in CHO cells assessed as inhibition of [14C]-alpha-methyl-D-glucopyranoside transport after 60 mins by scintillation counting, IC50 = 0.38 μM. | 21398124 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in CHO cells assessed as [14C]-alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counter, IC50 = 0.00049 μM. | 21514014 | ||
| CHO | Function assay | 60 mins | Inhibition of human SGLT2 expressed in CHO cells assessed as inhibition of [14C]-Glucose uptake using [14C]-methyl glucopyranoside after 60 mins by microbeta plate counting, IC50 = 0.003 μM. | 21565497 | ||
| CHO | Function assay | Inhibition of human SGLT2 expressed in CHO cells using methyl-alpha-D-glucopyranoside by liquid scintillation counting, IC50 = 0.00135 μM. | 21592794 | |||
| COS7 | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in african green monkey COS7 cells assessed as inhibition of [14C]-methyl-alpha-D-glucopyranoside uptake after 2 hrs by scintillation counting in presence of 25 % human plasma, IC50 = 0.0032 μM. | 21737266 | ||
| 293 | Function assay | 1.5 hrs | Inhibition of human SGLT1 expressed in human 293 cells assessed as inhibition of [14C]-methyl-alpha-D-glucopyranoside uptake after 1.5 hrs by scintillation counting in presence of 25 % human plasma, IC50 = 3.1 μM. | 21737266 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in CHO cells assessed as reduction of [14C]-labeled AMG after 2 hrs by liquid scintillation counting, IC50 = 0.00135 μM. | 21868239 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in CHO cells assessed as [14C]-alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counting, IC50 = 0.00049 μM. | 21906953 | ||
| CHO-K1 | Function assay | Inhibition of human SGLT2 expressed in CHO-K1 cells by [14C]AMG uptake assay, IC50 = 0.0013 μM. | 22652255 | |||
| CHO-K1 | Function assay | Inhibition of human SGLT1 expressed in CHO-K1 cells by [14C]AMG uptake assay, IC50 = 0.8 μM. | 22652255 | |||
| CHO-K1 | Function assay | 120 mins | Inhibition of human SGLT2 expressed in CHO-K1 cells incubated for 120 mins at 37 degC by [14C]-AMG uptake assay, EC50 = 0.0024 μM. | 22818040 | ||
| CHO-K1 | Function assay | 120 mins | Inhibition of human SGLT1 expressed in CHO-K1 cells incubated for 120 mins at 37 degC by [14C]-AMG uptake assay, EC50 = 0.593 μM. | 22818040 | ||
| CHO | Function assay | 45 mins | Inhibition of human SGLT2 expressed in CHO cells assessed as inhibition of sodium-dependent [14C]methyl-alpha-D-glucopyranoside uptake after 45 mins, IC50 = 0.0013 μM. | 22889351 | ||
| CHO | Function assay | 45 mins | Inhibition of human SGLT1 expressed in CHO cells assessed as inhibition of sodium-dependent [14C]methyl-alpha-D-glucopyranoside uptake after 45 mins, IC50 = 0.8 μM. | 22889351 | ||
| CHOK1 | Function assay | 3 hrs | Inhibition of human SGLT1 expressed in CHOK1 cells assessed as inhibition of [14C]-AMG uptake after 3 hrs by microbeta scintillation counting analysis, IC50 = 0.891 μM. | 24842618 | ||
| CHO | Function assay | 2 hrs | Inhibition of human SGLT2 expressed in CHO cells assessed as [14C]-alpha-methyl-D-glucopyranoside uptake after 2 hrs by liquid scintillation counting, IC50 = 0.00049 μM. | 24900297 | ||
| CHO | Function assay | 2 hrs | Competitive inhibition of full-length human SGLT2 expressed in CHO cells assessed as inhibition of sodium-dependent [14C]-alpha-methyl-D-glucopyranoside uptake after 2 hrs by scintillation counting, IC50 = 0.005 μM. | 25650254 | ||
| CHO | Function assay | 120 mins | Inhibition of human SGLT2 expressed in CHO cells assessed as decrease in uptake of [14C]AMG after 120 mins by TopCount method, IC50 = 0.0015 μM. | 28447791 | ||
| CHO | Function assay | 120 mins | Inhibition of human SGLT1 expressed in CHO cells assessed as decrease in uptake of [14C]AMG after 120 mins by TopCount method, IC50 = 0.629 μM. | 28447791 | ||
| CHO | Function assay | 1 hr | Inhibition of human SGLT2 expressed in CHO cells assessed as reduction in [14C]AMG uptake after 1 hr by microbeta counting method, EC50 = 0.002 μM. | 29216560 | ||
| CHO | Function assay | 1 hr | Inhibition of human SGLT1 expressed in CHO cells assessed as reduction in [14C]AMG uptake after 1 hr by microbeta counting method, EC50 = 0.86 μM. | 29216560 | ||
| CHO | Function assay | 1 hr | Inhibition of full-length human SGLT2 expressed in CHO cells assessed as decrease in [14C]-methyl alpha-D-glucopyranoside uptake after 1 hr by liquid scintillation counting method, IC50 = 0.00105 μM. | 29764742 | ||
| HEK293 | Function assay | 10 mins | Inhibition of human SGLT2 expressed in HEK293 cells assessed as decrease in [14C]-AMG uptake preincubated for 10 mins followed by [14C]-AMG addition and measured after 2 hrs by liquid scintillation counting method, IC50 = 0.0014 μM. | 29954682 | ||
| HEK293 | Function assay | 10 mins | Inhibition of human SGLT1 expressed in HEK293 cells assessed as decrease in [14C]-AMG uptake preincubated for 10 mins followed by [14C]-AMG addition and measured after 2 hrs by liquid scintillation counting method, IC50 = 1.83 μM. | 29954682 | ||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 408.87 | Formel | C21H25ClO6 |
Lagerung (Ab dem Eingangsdatum) | 3 years -20°C powder (seal) |
|---|---|---|---|---|---|
| CAS-Nr. | 461432-26-8 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | BMS-512148 | Smiles | CCOC1=CC=C(C=C1)CC2=C(C=CC(=C2)C3C(C(C(C(O3)CO)O)O)O)Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(244.57 mM)
Ethanol : 100 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Merkmale |
More potent stimulator of glucosuria than other SGLT2 inhibitors.
|
|---|---|
| Targets/IC50/Ki |
hSGLT2
(CHO cells) 1.1 nM(EC50)
|
| In vitro |
Dapagliflozin is not sensitive to hSGLT1 with a 1200-fold IC50. This compound is 32-fold more potent than phlorizin against hSGLT2 but 4-fold less than phlorizin against hSGLT1. It is highly selective versus GLUT transporters and displays 8–9% inhibition in protein-free buffer at 20 μM and virtually no inhibition in the presence of 4% bovine serum albumin. This chemical has good permeability across Caco-2 cell membranes and is a substrate for P-glycoprotein (P-gp) but not a significant P-gp inhibitor. It is stable in rat, dog, monkey, and human serum at 10 μM. It shows no inhibitory responses or induction to human P450 enzymes. The in vitro metabolic pathways of this compound are glucuronidation, hydroxylation, and O-deethylation. |
| Kinase-Assay |
SGLT-Bindungstests
|
|
Chinesische Hamster-Ovarialzellen (CHO), die humanes SGLT2 (hSGLT2) und humanes SGLT1 (hSGLT1) stabil exprimieren, werden für die Entwicklung von Transportassays unter Verwendung des selektiven SGLT-Substrats α-Methyl-D-Glucopyranosid (AMG) verwendet. Dapagliflozin wird auf seine Fähigkeit getestet, die Aufnahme von [14C]AMG in einem proteinfreien Puffer über eine Inkubationszeit von 2 Stunden zu hemmen. Die Dosis-Wirkungs-Kurve wird an ein empirisches Vier-Parameter-Modell angepasst, um die Inhibitorkonzentration bei halbmaximaler Reaktion (EC50) zu bestimmen. Proteinfreier Puffer wird verwendet, um die proteinarmen Bedingungen des glomerulären Filtrats zu simulieren, das die SGLT-Ziele auf der luminalen Oberfläche des proximalen Tubulus in der Niere umspült.
|
|
| In vivo |
Dapagliflozin reduces blood glucose levels by 55% after 0.1 mg/kg oral dose in hyperglycemic streptozotocin (STZ) rats, which is in part to the metabolic stability conferred by the C-glucoside linkage. This compound displays a favorable absorption, distribution, metabolism, and excretion (ADME) profile and is orally bioavailable. This chemical (1 mg/kg) causes significant dose-dependent glucosuria and increase in urine volume in normal rats over 24 hours post-dose. It induces increase in urine glucose and urine volume excretion at 6 hours post-dose in Zucker diabetic fatty (ZDF) rats. This agent lowers fasting and fed glucose levels in ZDF rats even by 2 weeks of treatment, without any marker of renal or liver toxicity. It significantly reduces the development of hyperglycaemia, with lowered blood glucose. This compound could improve the insulin sensitivity, reduce β-cell mass and the development of impaired pancreatic function. |
Literatur |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | p-elf2α / t-elf2α / tubulin-α HIF-1α / PHD2 / tubulin DDR1 HIF-1α / p-AMPK / AMPK / p-ERK / ERK / β-actin Bax / Bcl2 / PARP / β-actin |
|
31285506 |
| Growth inhibition assay | Tumor volume |
|
28763435 |
| IHC | HE staining / SGLT2 mice kidney sections TUNEL-positive cells HIF1 TUNEL-positive cells |
|
28763435 |
| Immunofluorescence | podocytes PECAM-1 / α-SMA EdU F-actin Metabolic switch in diabetic kidneys |
|
30089717 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT06012266 | Not yet recruiting | Heart Failure |
Centre Hospitalier Universitaire Vaudois|Great Ormond Street Hospital for Children NHS Foundation Trust|University College London |
August 2024 | Phase 2 |
| NCT06336330 | Recruiting | Heart Diseases|Cardiovascular Diseases|Heart Failure |
AstraZeneca |
April 25 2024 | -- |
| NCT04887935 | Not yet recruiting | Prostate Cancer|Cancer of Prostate |
Washington University School of Medicine|The Foundation for Barnes-Jewish Hospital |
April 30 2024 | Phase 1 |
| NCT06398977 | Recruiting | Peritoneal Dialysis Complication|Renal Function Aggravated|Sodium-glucose Co-transporter-2 Inhibitors |
Sichuan Academy of Medical Sciences |
March 11 2024 | Not Applicable |