nur für Forschungszwecke
Kat.-Nr.S2801
| Verwandte Ziele | EGFR VEGFR JAK PDGFR Src HIF FLT FLT3 HER2 Bcr-Abl |
|---|---|
| Weitere FGFR Inhibitoren | PD173074 BLU9931 Futibatinib (TAS-120) LY2874455 PD-166866 Zoligratinib (Debio-1347) H3B-6527 Fisogatinib (BLU-554) SSR128129E Ferulic Acid |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| SNU449 | Growth Inhibition Assay | 72 h | IC50=0.082 μM | 26351320 | ||
| SK-HEP-1 | Growth Inhibition Assay | 72 h | IC50=0.084 μM | 26351320 | ||
| SNU475 | Growth Inhibition Assay | 72 h | IC50=5.4 μM | 26351320 | ||
| Hep3B | Growth Inhibition Assay | 72 h | IC50=6.43 μM | 26351320 | ||
| PLC/PRF5 | Growth Inhibition Assay | 72 h | IC50=6.55 μM | 26351320 | ||
| Hur7 | Growth Inhibition Assay | 72 h | IC50=7.25 μM | 26351320 | ||
| HepG2 | Growth Inhibition Assay | 72 h | IC50=8.73 μM | 26351320 | ||
| SNU449 | Clonogenic assay | 1 µM | 24 h | decreases colony formation significantly | 26351320 | |
| SK-HEP-1 | Clonogenic assay | 1 µM | 24 h | decreases colony formation significantly | 26351320 | |
| SNU449 | Function Assay | 0-2 μM | 48 h | causes a decrease of FRS2,AKT, and ERK phosphorylation | 26351320 | |
| SK-HEP-1 | Function Assay | 0-2 μM | 48 h | causes a decrease of FRS2,AKT, and ERK phosphorylation | 26351320 | |
| BaF3 FLT3-TEL | Growth Inhibition Assay | GI50=4.6 ± 0.577 μM | 26294741 | |||
| BaF3 RET-TEL | Growth Inhibition Assay | GI50=0.39 ± 0.048 μM | 26294741 | |||
| BaF3 Parental | Growth Inhibition Assay | GI50﹥10 μM | 26294741 | |||
| MOLM14 FLT3/ITD | Growth Inhibition Assay | GI50=0.484 ± 0.157 μM | 26294741 | |||
| MV4-11 FLT3/ITD | Growth Inhibition Assay | GI50=0.459 ± 0.046 μM | 26294741 | |||
| TT RET C634W | Growth Inhibition Assay | GI50=2.9 ± 0.904 μM | 26294741 | |||
| AN3-CA FGFR2 N550K, K310R | Growth Inhibition Assay | GI50=0.031 ± 0.023 μM | 26294741 | |||
| MFE296 FGFR2 N550K | Growth Inhibition Assay | GI50=0.730 ± 0.057 μM | 26294741 | |||
| MFE280 FGFR2 S252W | Growth Inhibition Assay | GI50=0.218 ± 0.073 μM | 26294741 | |||
| Ishikawa FGFF2 over exp. | Growth Inhibition Assay | GI50=4.5 ± 1.51 μM | 26294741 | |||
| HEC1A Normal FGFR2 | Growth Inhibition Assay | GI50﹥10 μM | 26294741 | |||
| A549 | Cell viability Assay | 0.1/1 μM | 48 h | enhances Erlotinib induced viability loss | 26053020 | |
| SGC-7901 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| HGC-27 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| MKN-28 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| NCI-N87 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 5-10 μM, inhibits cell viability dose dependently | 25576915 | |
| KATOIII | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 10-100 nM, inhibits cell viability dose dependently | 25576915 | |
| SNU-16 | Growth Inhibition Assay | 1 nM-10 μM | 72 h | IC50 of 10-100 nM, inhibits cell viability dose dependently | 25576915 | |
| 4T1 | Growth Inhibition Assay | IC50=0.64±0.11 μM | 24642893 | |||
| MDA-MB-468 | Growth Inhibition Assay | IC50=4.9±0.85 μM | 24642893 | |||
| HCT116 | Growth Inhibition Assay | IC50=15.9±1.82 μM | 24642893 | |||
| SW620 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| MDA-MB-231 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| CT26 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| SW480 | Growth Inhibition Assay | IC50>20 μM | 24642893 | |||
| 4T1 | Apoptosis Assay | 1.25-20 μM | 24 h | induces apoptosis dose dependently | 24642893 | |
| KG1a | Growth Inhibition Assay | IC50=0.018 μM | 22369928 | |||
| Sum52-PE | Growth Inhibition Assay | IC50=0.041 μM | 22369928 | |||
| KMS11 | Growth Inhibition Assay | IC50=0.281 μM | 22369928 | |||
| MCF7 | Growth Inhibition Assay | IC50>30 μM | 22369928 | |||
| KG1 | Function assay | 72 hrs | Inhibition of FGFR1 in human KG1 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0002 μM. | 27117427 | ||
| RT112 | Function assay | 72 hrs | Inhibition of FGFR3 in human RT112 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0006 μM. | 27117427 | ||
| KG1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human KG1 cells expressing FGFR1 after 72 hrs, IC50 = 0.0019 μM. | 29775937 | ||
| KG1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human KG1 cells after 72 hrs by CCK-8 assay, IC50 = 0.0033 μM. | 28687204 | ||
| SNU16 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SNU16 cells after 72 hrs by CCK-8 assay, IC50 = 0.0034 μM. | 28687204 | ||
| SNU16 | Function assay | 72 hrs | Inhibition of recombinant FGFR2 in human SNU16 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0036 μM. | 27117427 | ||
| SNU16 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SNU16 cells expressing FGFR2 after 72 hrs, IC50 = 0.0062 μM. | 29775937 | ||
| KG1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR1-translocated human KG1 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0064 μM. | 27348537 | ||
| SNU16 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR2-amplified human SNU16 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0134 μM. | 27348537 | ||
| KATO III | Function assay | 72 hrs | Inhibition of FGFR2 in human KATO III cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0141 μM. | 28714692 | ||
| KG1 | Function assay | 72 hrs | Inhibition of FGFR1OP2 fused FGFR1 in human KG1 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0161 μM. | 28714692 | ||
| KATO III | Function assay | 72 hrs | Inhibition of FGFR2 in human KATO III cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0202 μM. | 27117427 | ||
| SNU16 | Function assay | 72 hrs | Inhibition of FGFR2 in human SNU16 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0254 μM. | 28714692 | ||
| UM-UC-14 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human UM-UC-14 cells expressing FGFR3 after 72 hrs, IC50 = 0.0269 μM. | 29775937 | ||
| RT112 | Function assay | 72 hrs | Inhibition of FGFR3 in human RT112 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.027 μM. | 28714692 | ||
| UM-UC-14 | Function assay | 72 hrs | Inhibition of FGFR3 mutant in human UM-UC-14 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0271 μM. | 28714692 | ||
| RT112 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human RT112 cells after 72 hrs by MTT assay, GI50 = 0.0292 μM. | 27599742 | ||
| H1581 | Function assay | 72 hrs | Inhibition of FGFR1 in human H1581 cells assessed as suppression of cell proliferation after 72 hrs by SRB/CCK-8 assay, IC50 = 0.0329 μM. | 27117427 | ||
| NCI-H1581 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H1581 cells expressing FGFR1 after 72 hrs, IC50 = 0.04 μM. | 29775937 | ||
| B16F10 | Cytotoxicity assay | 72 hrs | Cytotoxicity against mouse B16F10 cells after 72 hrs by MTT assay, IC50 = 0.051 μM. | 25736993 | ||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTT assay, IC50 = 0.062 μM. | 25736993 | ||
| NCI-H1581 | Function assay | 72 hrs | Inhibition of FGFR1 in human NCI-H1581 cells assessed as inhibition of cell proliferation after 72 hrs by cell counting kit-8 assay, IC50 = 0.0626 μM. | 28714692 | ||
| RT112 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human RT112 cells expressing FGFR3 after 72 hrs, IC50 = 0.0838 μM. | 29775937 | ||
| RT112 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR3-amplified human RT112 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0884 μM. | 27348537 | ||
| NCI-H1581 | Antiproliferative assay | 72 hrs | Antiproliferative activity against FGFR1-amplified human NCI-H1581 cells after 72 hrs by CCK8/MTT assay, IC50 = 0.0921 μM. | 27348537 | ||
| HeLa 229 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HeLa 229 cells after 72 hrs by MTT assay, IC50 = 0.14 μM. | 25736993 | ||
| BAF3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against mouse BAF3 cells expressing VEGFR2 after 72 hrs, IC50 = 0.222 μM. | 29775937 | ||
| SGC7901 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SGC7901 cells after 72 hrs by MTT assay, IC50 = 2.8 μM. | 27829519 | ||
| MGC803 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MGC803 cells after 72 hrs by MTT assay, IC50 = 6.2 μM. | 27829519 | ||
| BGC823 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human BGC823 cells after 72 hrs by MTT assay, IC50 = 7.9 μM. | 27829519 | ||
| HL7702 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HL7702 cells after 72 hrs by MTT assay, IC50 = 18.21 μM. | 25736993 | ||
| U-2 OS | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| Saos-2 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| OHS-50 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| fibroblast cells | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for control Hh wild type fibroblast cells | 29435139 | |||
| Rh41 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Rh30 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| SJ-GBM2 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| NB-EBc1 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Rh18 | qHTS ssay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 463.57 | Formel | C26H33N5O3 |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 1035270-39-3 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | ABSK 091 | Smiles | CC1CN(CC(N1)C)C2=CC=C(C=C2)C(=O)NC3=NNC(=C3)CCC4=CC(=CC(=C4)OC)OC | ||
|
In vitro |
DMSO
: 93 mg/mL
(200.61 mM)
Ethanol : 40 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Merkmale |
Greater selectivity for FGFR1-3 over FGFR4. AZD4547 is active against the tyrosine kinase activity of both the wild-type and mutant forms of FGFR.
|
|---|---|
| Targets/IC50/Ki |
FGFR1
(Cell-free assay) 0.2 nM
FGFR3
(Cell-free assay) 1.8 nM
FGFR2
(Cell-free assay) 2.5 nM
KDR
(Cell-free assay) 24 nM
|
| In vitro |
Im Vergleich zu FGFR1-3 zeigt AZD4547 eine schwächere Aktivität gegen FGFR4 mit einem IC50-Wert von 165 nM. AZD4547 hemmt nur die rekombinante VEGFR2 (KDR)-Kinaseaktivität mit einem IC50-Wert von 24 nM, im In-vitro-Selektivitätstest gegen ein vielfältiges Panel repräsentativer menschlicher Kinasen. AZD4547 bei 0,1 μM zeigt keine Aktivität gegen eine Reihe rekombinanter Kinasen, einschließlich ALK, CHK1, EGFR, MAPK1, MEK1, p70S6K, PDGFR, PKB, Src, Tie2 und PI3-Kinase. Konsistent wird die potente Selektivität von AZD4547 für FGFR1-3 gegenüber FGFR4, IGFR und KDR auch in zellulären Phosphorylierungstests beobachtet. AZD4547 hat eine potente In-vitro-antiproliferative Aktivität nur gegen Tumorzelllinien, die dereguliert FGFRs exprimieren, wie KG1a, Sum52-PE und KMS11 mit IC50-Werten von 18-281 nM, und ist inaktiv gegen MCF7 sowie mehr als 100 zusätzliche Tumorzelllinien. Die Behandlung mit AZD4547 hemmt potent die FGFR- und MAPK-Phosphorylierung in menschlichen Tumorzelllinien in einer dosisabhängigen Weise. AZD4547 hemmt auch potent die Phosphorylierung von FRS2 und PLCγ, nachgeschalteten Markern der FGFR-Signalgebung. Bemerkenswerterweise beeinflusst AZD4547 die AKT-Phosphorylierung in den Brustzelllinien MCF7 und Sum52-PE, jedoch nicht in den KG1a- und KMS11-Linien. Die Behandlung mit AZD4547 induziert signifikant Apoptose in Sum52-PE- und KMS11-Zellen, erhöht dramatisch den G1-Arrest, aber nicht die Apoptose in KG1a-Zellen, und hat keinen Einfluss auf die Zellzyklusverteilung oder Apoptose in MCF7-Zellen. |
| Kinase-Assay |
AZD4547 Kinaseaktivität
|
|
Die Fähigkeit von AZD4547, die humanen rekombinanten Kinaseaktivitäten von FGFR1-3 zu hemmen, wird unter Verwendung von ATP-Konzentrationen bei oder knapp unter den jeweiligen Km getestet.
|
|
| In vivo |
Die orale Verabreichung von AZD4547 mit 3 mg/kg zweimal täglich bei Mäusen mit KMS11-Tumoren führt zu einer signifikanten Hemmung des Tumorwachstums von 53 % im Vergleich zu Vehikel-behandelten Kontrollen, und AZD4547 mit 12,5 mg/kg einmal täglich oder 6,25 mg/kg zweimal täglich führt zu einer vollständigen Tumorstase, die mit einer dosisproportionalen pharmakodynamischen Modulation von Phospho-FGFR3 und einer reduzierten KMS11-Tumorzellproliferation verbunden ist. Darüber hinaus führt die orale Verabreichung von AZD4547 mit 12,5 mg/kg einmal täglich zu einer 65%igen Hemmung des Tumorwachstums im FGFR1-Fusions-KG1a-Xenograftmodell. Bei wirksamen Dosen zeigt AZD4547 keine antiangiogenen Effekte. AZD4547 hat keinen signifikanten Einfluss auf den Blutdruck und weist daher keine In-vivo-Anti-KDR-Aktivität auf. Folglich ist die orale Verabreichung von 6,25 mg/kg AZD4547 zweimal täglich in den Cediranib-sensitiven Xenograftmodellen, einschließlich Calu-6, HCT-15 und LoVo, inaktiv. |
Literatur |
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | p-FGFR / FGFR1 / p-AKT / AKT / p-ERK / ERK pFRS2 |
|
28900173 |
| Growth inhibition assay | Cell viability Cell viability |
|
28900173 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT02824133 | Completed | Recurrent IDHwt Gliomas With FGFR3-TACC3 Fusion|Recurrent IDHwt Gliomas With FGFR1-TACC1 Fusion |
Assistance Publique - Hôpitaux de Paris |
September 2015 | Phase 1|Phase 2 |
| NCT01824901 | Completed | Recurrent Non-small Cell Lung Cancer|Squamous Cell Lung Cancer |
ECOG-ACRIN Cancer Research Group|National Cancer Institute (NCI)|Eastern Cooperative Oncology Group |
January 15 2014 | Phase 1|Phase 2 |
| NCT01795768 | Unknown status | Gastric Cancer|Oesophageal Cancer|Breast Cancer|Squamous Cell Carcinoma of the Lung |
Royal Marsden NHS Foundation Trust|AstraZeneca |
September 2012 | Phase 2 |
| NCT01213160 | Completed | Cancer|Advanced Solid Malignancies |
AstraZeneca |
November 2010 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.