nur für Forschungszwecke
Kat.-Nr.S8964
| Verwandte Ziele | HDAC PARP ATM/ATR DNA-PK WRN DNA/RNA Synthesis Topoisomerase PPAR Sirtuin Casein Kinase |
|---|---|
| Weitere Antineoplastic and Immunosuppressive Antibiotics Inhibitoren | Staurosporine (STS) Cyclosporin A Oligomycin A (MCH 32) Puromycin Dihydrochloride Nigericin sodium salt Geldanamycin (NSC 122750) Honokiol Streptozotocin (STZ) Sodium Monensin (NSC 343257) Cephalomannine |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| A2780 | Cytotoxicity assay | Cytotoxicity against human A2780 cells, Activity = 0.0017 μM. | 16562838 | |||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as reduction in cell viability after 48 hrs by alamar blue assay, EC50 = 0.000201 μM. | 27736087 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells assessed as reduction in cell viability after 48 hrs by alamar blue assay, EC50 = 0.000276 μM. | 27736087 | ||
| L1210 | Function assay | 3 hrs | Inhibition of RNA synthesis in mouse L1210 cells assessed as [3H]-uridine incorporation preincubated for 3 hrs before [3H]-uridine addition measured after 1 hr by scintillation spectrometric analysis, ED50 = 0.009 μM. | 330857 | ||
| L1210 | Function assay | 3 hrs | Inhibition of DNA synthesis in mouse L1210 cells assessed as [3H]-thymidine incorporation preincubated for 3 hrs before [3H]-thymidine addition measured after 1 hr by scintillation spectrometric analysis, ED50 = 0.4 μM. | 330857 | ||
| L1210 | Function assay | Inhibition of RNA synthesis in mouse L1210 cells by [3H]-uridine incorporation assay, ED50 = 0.015 μM. | 573799 | |||
| L1210 | Function assay | Inhibition of DNA synthesis in mouse L1210 cells by [3H]-thymidine incorporation assay, ED50 = 0.6 μM. | 573799 | |||
| P388 | Function assay | Concentration required for 50% inhibition of incorporation of labeled uridine by P388 cells for the synthesis of RNA (in vitro), ED50 = 0.046 μM. | 6169834 | |||
| P388 | Function assay | Concentration required for 50% inhibition of incorporation of labeled thymidine by p388 cells for synthesis of DNA (in vitro), ED50 = 0.996 μM. | 6169834 | |||
| HMO2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HMO2 cells after 48 hrs by sulforhodamine assay, GI50 = 0.3 μM. | 10757717 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells after 48 hrs by sulforhodamine assay, GI50 = 0.5 μM. | 10757717 | ||
| HepG2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HepG2 cells after 48 hrs by sulforhodamine assay, GI50 = 1 μM. | 10757717 | ||
| B104-1-1 | Growth inhibitory assay | Growth inhibitory activity was tested against B104-1-1 cells, GI50 = 0.0007 μM. | 10888331 | |||
| Hep G2 | Cytotoxicity assay | Cytotoxicity against human Hep G2 cells, GI50 = 0.0012 μM. | 16933866 | |||
| HM02 | Cytotoxicity assay | Cytotoxicity against human HM02 cells, GI50 = 0.0016 μM. | 16933866 | |||
| P388 | Antiproliferative assay | 48 hrs | Antiproliferative activity against mouse P388 cells after 48 hrs by MTT assay, IC50 = 0.0002 μM. | 2778449 | ||
| HT-29 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HT-29 cells after 96 hrs by MTT assay, IC50 = 0.223 μM. | 2778449 | ||
| L1210 | Function assay | Inhibition of synthesis of [5-3H]-uridine into RNA in L1210 cells., IC50 = 0.019 μM. | 3397991 | |||
| L1210 | Function assay | Inhibition of synthesis of [methyl-14C] thymidine into DNA, in L1210 cells., IC50 = 0.38 μM. | 3397991 | |||
| Jurkat T | Function assay | Inhibitory concentration against Human Jurkat T cells, IC50 = 0.0045 μM. | 10212121 | |||
| B104-1-1 | Function assay | In vitro binding assay of Shc-derived phosphopeptide to Growth factor receptor bound protein 2 SH2 in B104-1-1 cells was determined, IC50 = 5 μM. | 10888331 | |||
| Jurkat T | Function assay | 48 hrs | Inhibitory concentration was evaluated on human Jurkat T-cells after their exposure for 48 hours, IC50 = 0.0045 μM. | 11052798 | ||
| C8166 | Antitumor assay | Antitumor activity against CD+ human acute T-lymphoblastic leukemia C8166 cells, IC50 = 0.0008 μM. | 12431048 | |||
| CCRF-CEM | Antitumor assay | Antitumor activity against human acute T-lymphoblastic leukemia CCRF-CEM cells, IC50 = 0.001 μM. | 12431048 | |||
| CD4+T | Antitumor assay | Antitumor activity against human CD4+T cells expressing the TAT gene of HTLV-1 MT-4 cells, IC50 = 0.001 μM. | 12431048 | |||
| MOLT-4 | Antitumor assay | Antitumor activity against human acute T-lymphoblastic leukemia MOLT-4 cells, IC50 = 0.001 μM. | 12431048 | |||
| G-361 | Antitumor assay | Antitumor activity against human skin melanoma G-361 cells, IC50 = 0.001 μM. | 12431048 | |||
| MT-4 | Antitumor assay | Antitumor activity against CD+ human acute T-lymphoblastic leukemia MT-4 cells, IC50 = 0.001 μM. | 12431048 | |||
| CCRF-SB | Antitumor assay | Antitumor activity against human acute B-lymphoblastic leukemia CCRF-SB cells, IC50 = 0.002 μM. | 12431048 | |||
| SKMEK-28 | Antitumor assay | Antitumor activity against human skin melanoma SKMEK-28 cells, IC50 = 0.002 μM. | 12431048 | |||
| Raji | Antitumor assay | Antitumor activity against human Burkitt lym phoma Raji cells, IC50 = 0.002 μM. | 12431048 | |||
| 5637 | Antitumor assay | Antitumor activity against human bladder carcinoma 5637 cells, IC50 = 0.003 μM. | 12431048 | |||
| Wil2-NS | Antitumor assay | Anti tumor activity against human splenic B-lympho blastoid Wil2-NS cells, IC50 = 0.003 μM. | 12431048 | |||
| Hep-2 | Antitumor assay | Antitumor activity against larynx carcinoma Hep-2 cells, IC50 = 0.004 μM. | 12431048 | |||
| SK-MES-1 | Antitumor assay | Antitumor activity against human lung squamous carcinoma SK-MES-1 cells, IC50 = 0.004 μM. | 12431048 | |||
| ACHN | Antitumor assay | Antitumor activity against human renal adenocarcinoma ACHN cells, IC50 = 0.005 μM. | 12431048 | |||
| KB | Function assay | Compound concentration required to reduce the cell proliferation of Wild type and Drug- resistant human nasopharyngeal carcinoma KB cells by 50%, IC50 = 0.005 μM. | 12431048 | |||
| HT-29 | Antitumor assay | Antitumor activity against human colon adenocarcinoma HT-29 cells, IC50 = 0.006 μM. | 12431048 | |||
| MCF-7 | Antitumor assay | Antitumor activity against human breast adenocarcinoma MCF-7 cells, IC50 = 0.006 μM. | 12431048 | |||
| CRL7065 | Antitumor assay | Antitumor activity against human foreskin fibroblasts CRL7065 cells, IC50 = 0.007 μM. | 12431048 | |||
| DU145 | Antitumor assay | Antitumor activity against human prostate carcinoma DU145 cells, IC50 = 0.008 μM. | 12431048 | |||
| Hela | Antitumor assay | Antitumor activity against cervix carcinoma Hela cells cells, IC50 = 0.008 μM. | 12431048 | |||
| HepG2 | Antitumor assay | Antitumor activity against human hepatocellular carcinoma HepG2 cells, IC50 = 0.01 μM. | 12431048 | |||
| C8166 | Antitumor assay | Antitumor activity against CD4+ human acute T-lymphoblastic C8166 leukemia cells., IC50 = 0.00008 μM. | 12431049 | |||
| MT-4 | Antitumor assay | Antitumor activity against CD4+ human acute T-lymphoblastic MT-4 leukemia cells., IC50 = 0.0009 μM. | 12431049 | |||
| G361 | Antitumor assay | Antitumor activity against human skin melanoma G361 cells., IC50 = 0.001 μM. | 12431049 | |||
| MOLT-4 | Antitumor assay | Antitumor activity against human acute T-lymphoblastic MOLT-4 leukemia cells., IC50 = 0.001 μM. | 12431049 | |||
| CCRF-SB | Antitumor assay | Antitumor activity against human acute B-lymphoblastic CCRF-SB leukemia cells., IC50 = 0.001 μM. | 12431049 | |||
| Raji | Antitumor assay | Antitumor activity against human Burkitt lymphoma Raji cells., IC50 = 0.002 μM. | 12431049 | |||
| 5637 | Antitumor assay | Antitumor activity against human bladder carcinoma 5637 cells., IC50 = 0.003 μM. | 12431049 | |||
| CCRF-CEM | Antitumor assay | Antitumor activity against human acute T-lymphoblastic CCRF-CEM leukemia cells., IC50 = 0.003 μM. | 12431049 | |||
| Wil-NS | Antitumor assay | Antitumor activity against human splenic B-lymphoblastoid Wil-NS cells., IC50 = 0.003 μM. | 12431049 | |||
| Hep-2 | Antitumor assay | Antitumor activity against Hep-2 larynx carcinoma cells., IC50 = 0.004 μM. | 12431049 | |||
| ACHN | Antitumor assay | Antitumor activity against human renal adenocarcinoma ACHN cells., IC50 = 0.005 μM. | 12431049 | |||
| MCF-7 | Antitumor assay | Antitumor activity against human breast adenocarcinoma MCF-7 cells., IC50 = 0.006 μM. | 12431049 | |||
| HT-29 | Antitumor assay | Antitumor activity against human colon adenocarcinoma HT-29 cells., IC50 = 0.006 μM. | 12431049 | |||
| HepG-2 | Antitumor assay | Antitumor activity against human hepatocellular carcinoma HepG-2 cells., IC50 = 0.01 μM. | 12431049 | |||
| HeLa | Antitumor assay | Antitumor activity against HeLa cervical carcinoma cells., IC50 = 0.04 μM. | 12431049 | |||
| CCRF-CEM | Cytotoxicity assay | Cytotoxicity in human leukemic CCRF-CEM cells., IC50 = 1.6 μM. | 14667232 | |||
| A2780 | Cytotoxicity assay | Cytotoxicity against human A2780 cells, IC50 = 0.0008 μM. | 15844934 | |||
| A2780 | Cytotoxicity assay | Cytotoxicity against human A2780 cells, IC50 = 0.0008 μM. | 16180816 | |||
| HeLa | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HeLa cells in log-phase after 48 hrs by MTT assay, IC50 = 0.001 μM. | 16309323 | ||
| Vero | Cytotoxicity assay | 48 hrs | Cytotoxicity against african green monkey Vero cells in log-phase after 48 hrs by MTT assay, IC50 = 0.001 μM. | 16309323 | ||
| Hep2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human Hep2 cells in log-phase after 48 hrs by MTT assay, IC50 = 0.006 μM. | 16309323 | ||
| HeLa | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HeLa cells in lag-phase after 48 hrs by MTT assay, IC50 = 0.011 μM. | 16309323 | ||
| Vero | Cytotoxicity assay | 48 hrs | Cytotoxicity against african green monkey Vero cells in lag-phase after 48 hrs by MTT assay, IC50 = 0.071 μM. | 16309323 | ||
| Hep2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human Hep2 cells in lag-phase after 48 hrs by MTT assay, IC50 = 0.191 μM. | 16309323 | ||
| MOLT3 | Cytotoxicity assay | Cytotoxicity against MOLT3 Leukemia cells by MTS assay, IC50 = 1 μM. | 16420056 | |||
| U937 | Cytotoxicity assay | Cytotoxicity against U937 Lymphoma cells by MTS assay, IC50 = 1 μM. | 16420056 | |||
| Vero | Cytotoxicity assay | Cytotoxicity against normal vero kidney cells by MTS assay, IC50 = 11 μM. | 16420056 | |||
| Wil2-NS | Antiproliferative assay | Antiproliferative activity against human Wil2-NS cells by MTT assay, IC50 = 0.003 μM. | 16913700 | |||
| HeLa | Antiproliferative assay | Antiproliferative activity against human HeLa cells by MTT assay, IC50 = 0.04 μM. | 16913700 | |||
| CCRF-CEM | Cytotoxicity assay | 72 hrs | Cytotoxicity against human CCRF-CEM cells after 72 hrs, IC50 = 0.0016 μM. | 18329887 | ||
| HeLa | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HeLa cells after 48 hrs by MTT assay, IC50 = 0.0004 μM. | 18461997 | ||
| HT29 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HT29 cells after 48 hrs by MTT assay, IC50 = 0.0029 μM. | 18461997 | ||
| U2OS | Antiproliferative assay | 48 hrs | Antiproliferative activity against human U2OS cells after 48 hrs by MTT assay, IC50 = 0.0032 μM. | 18461997 | ||
| HeLa | Function assay | 2 hrs | Inhibition of transcriptional activity in human HeLa cells assessed as [3H]uridine utilization after 2 hrs by scintillation counting, IC50 = 0.2624 μM. | 20118940 | ||
| HeLa | Function assay | 2 hrs | Inhibition of protein synthesis in human HeLa cells assessed as [35S]cysteine/methionine utilization after 2 hrs by scintillation spectroscopy, IC50 = 0.5197 μM. | 20118940 | ||
| NCI-H460 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human NCI-H460 cells after 72 hrs by MTS reduction assay, IC50 = 0.008 μM. | 20704331 | ||
| SF268 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SF268 cells after 72 hrs by MTS reduction assay, IC50 = 0.016 μM. | 20704331 | ||
| MCF7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MCF7 cells after 72 hrs by MTS reduction assay, IC50 = 0.103 μM. | 20704331 | ||
| Vero | Cytotoxicity assay | 20 hrs | Cytotoxicity against african green monkey Vero cells after 20 hrs by MTS assay, IC50 = 11 μM. | 21093966 | ||
| HeLa | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HeLa cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.0011 μM. | 22705001 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.0072 μM. | 22705001 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.024 μM. | 22705001 | ||
| Vero | Cytotoxicity assay | 48 hrs | Cytotoxicity against african green monkey Vero cells assessed as cell viability after 48 hrs by MTT assay, IC50 = 0.071 μM. | 22705001 | ||
| HeLa | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HeLa cells in lag phase of growth after 48 hrs, IC50 = 0.0011 μM. | 24709561 | ||
| HeLa | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HeLa cells in log phase of growth after 48 hrs, IC50 = 0.0016 μM. | 24709561 | ||
| Hep2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human Hep2 cells in log phase of growth after 48 hrs, IC50 = 0.0062 μM. | 24709561 | ||
| Vero | Cytotoxicity assay | 48 hrs | Cytotoxicity against African green monkey Vero cells in log phase of growth after 48 hrs, IC50 = 0.01 μM. | 24709561 | ||
| Vero | Cytotoxicity assay | 48 hrs | Cytotoxicity against African green monkey Vero cells in lag phase of growth after 48 hrs, IC50 = 0.072 μM. | 24709561 | ||
| Hep2 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human Hep2 cells in lag phase of growth after 48 hrs, IC50 = 0.17 μM. | 24709561 | ||
| HEK293 | Function assay | 30 mins | Inhibition of human DDR2 expressed in HEK293 cells assessed as reduction in collagen-1-induced DDR2 tyrosine phosphorylation pre-incubated for 30 mins by immunoblotting method, IC50 = 9 μM. | 25569119 | ||
| HeLa | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HeLa cells assessed as reduction in cell viability using compound addition to cell culture cells in lag phase of growth and incubated for 48 hrs by MTT assay, IC50 = 0.0011 μM. | 28923386 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as reduction in cell viability using compound addition to cell culture cells in lag phase of growth and incubated for 48 hrs by MTT assay, IC50 = 0.0072 μM. | 28923386 | ||
| Vero | Cytotoxicity assay | 48 hrs | Cytotoxicity against African green monkey Vero cells assessed as reduction in cell viability using compound addition to cell culture cells in log phase of growth and incubated for 48 hrs by MTT assay, IC50 = 0.011 μM. | 28923386 | ||
| MCF7 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human MCF7 cells assessed as reduction in cell viability using compound addition to cell culture cells in lag phase of growth and incubated for 48 hrs by MTT assay, IC50 = 0.024 μM. | 28923386 | ||
| Vero | Cytotoxicity assay | 48 hrs | Cytotoxicity against African green monkey Vero cells assessed as reduction in cell viability using compound addition to cell culture cells in lag phase of growth and incubated for 48 hrs by MTT assay, IC50 = 0.071 μM. | 28923386 | ||
| B16 | Growth inhibition assay | In vitro 50% Growth inhibition of sensitive B16 cells., ID50 = 0.003 μM. | 3397991 | |||
| L1210 | Growth inhibition assay | 50% Inhibition of growth of L1210 cells in culture., ID50 = 0.0601 μM. | 3397991 | |||
| P388/ADR | Growth inhibition assay | In vitro 50% Growth inhibition of actinomycin resistant P388/ADR cells, ID50 = 2.5 μM. | 3397991 | |||
| HeLa | Apoptosis assay | Induction of apoptosis in human HeLa cells assessed as DNA fragmentation by agarose gel electrophoresis | 22705001 | |||
| NCI-H157 | Apoptosis assay | 10 uM | 5 hrs | Induction of apoptosis in human NCI-H157 cells assessed as live cell level at 10 uM incubated for 5 hrs in serum-free medium by annexin V/propidium iodide staining by flow cytometry | 22863528 | |
| HeLa | Cytotoxicity assay | 1 uM | 18 hrs | Cytotoxicity against human HeLa cells assessed as reduction in cell viability at 1 uM after 18 hrs by inverse MTT assay | 25028062 | |
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-12 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for LAN-5 cells | 29435139 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for DAOY cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-SH cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for MG 63 (6-TG R) cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for U-2 OS cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for OHS-50 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for SK-N-SH cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for Rh41 cells | 29435139 | |||
| Daoy | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for Daoy cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for TC32 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for MG 63 (6-TG R) cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SJ-GBM2 cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for SJ-GBM2 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Orthogonal 3D viability screen for RD cells | 29435139 | |||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 1255.42 | Formel | C62H86N12O16 |
Lagerung (Ab dem Eingangsdatum) | 3 years -20°C(in the dark) powder |
|---|---|---|---|---|---|
| CAS-Nr. | 50-76-0 | -- | Lagerung von Stammlösungen |
|
|
|
In vitro |
DMSO
: 100 mg/mL
(79.65 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Targets/IC50/Ki |
autophagy
cell cycle
(Cell-based assay) 0.4 nM
DNA repair
(Cell-free assay) 0.42 μM
|
|---|---|
| In vitro |
Actinomycin D (Dactinomycin) reduziert die SMC-Proliferation signifikant über die Hemmung des BrdU-Einbaus bei 80 nM. Dies wird durch den G1-Phasen-Arrest mittels durchflusszytometrischer Analyse zusätzlich unterstützt. Die Proteinexpressionsniveaus von Proliferating Cell Nuclear Antigen (PCNA), Focal Adhesion Kinase (FAK) und Raf werden alle durch diese Verbindung unterdrückt. Extrazelluläre signalregulierte Kinasen (Erk), die am Zellzyklus-Arrest beteiligt sind, werden durch sie erhöht. |
| In vivo |
Actinomycin D (Dactinomycin) zielt auf die Überlebensproteine TOSO, BCL2 und MCL1 ab und ist in zwei verschiedenen Mausmodellen wirksam, die entweder durch einen unmutierten B-Zell-Rezeptor oder eine inaktive p53-Funktion gekennzeichnet sind, beides bekannte negative prognostische Faktoren bei CLL. |
Literatur |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | PAR AIF / Histone H3 / GAPDH NAT10 / p53 / Ac-p53-K120 / Mdm2 / p21 / β-actin L23 / p53 / MDM2 / p21 / Tubulin L11 / L23 / p53 / MDM2 / p21 / Tubulin |
|
33168626 |
| Growth inhibition assay | Cell viability Cell Number Cell viability |
|
33168626 |
| SYTOX Green plate reader assay | DNA release |
|
29736268 |
| Immunofluorescence | PAR PAR Tom20 / AIF NAT10 / p53 GFP-NAT10 DNA |
|
33168626 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT06252285 | Recruiting | RSV Immunisation |
Sanofi Pasteur a Sanofi Company|Sanofi |
February 6 2024 | Phase 3 |
| NCT05858723 | Not yet recruiting | Allergic Contact Dermatitis |
National Allergy Research Center Denmark |
August 2023 | Not Applicable |
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.