nur für Forschungszwecke
Kat.-Nr.S7417
| Verwandte Ziele | Integrase Bacterial Antibiotics Anti-infection Fungal Antiviral COVID-19 Parasite Reverse Transcriptase HIV |
|---|---|
| Weitere Antineoplastic and Immunosuppressive Antibiotics Inhibitoren | Staurosporine (STS) Cyclosporin A Oligomycin A (MCH 32) Nigericin sodium salt Geldanamycin (NSC 122750) Honokiol Streptozotocin (STZ) Sodium Monensin (NSC 343257) Cephalomannine Pirarubicin |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| K562 | Growth inhibition assay | 72 h | Growth inhibition of doxorubicin-resistant human K562 cells after 72 hrs by SRB assay, IC50=26.83 μM. | 18313307 | ||
| HepG2 | Growth inhibition assay | 72 h | Growth inhibition of human HepG2 cells after 72 hrs by MTT assay, IC50=0.23 μM. | 18313307 | ||
| K562 | Growth inhibition assay | 72 h | Growth inhibition of human K562 cells after 72 hrs by SRB assay, IC50=0.22 μM. | 18313307 | ||
| HepG2 | Growth inhibition assay | 72 h | Growth inhibition of human HepG2 cells after 72 hrs by SRB assay, IC50=0.21 μM. | 18512984 | ||
| Huh7 | Cytotoxicity assay | NOVARTIS: Cytotoxicity against human hepatocellular carcinoma cell line (Huh7), CC50=6.63 μM. | 18579783 | |||
| HEK239 | Cytotoxicity assay | 72 h | Cytotoxicity against HEK239 cells after 72 hrs by Alamar blue assay, IC50=0.42 μM. | 20558060 | ||
| J774A1 | Cytotoxicity assay | Cytotoxicity against mouse J774A1 cells by trypan blue exclusion assay, IC50=10 μM. | 22934636 | |||
| KB3-1 | Growth inhibition assay | 72 hrs | Growth inhibition of human KB3-1 cells after 72 hrs by MTT assay, IC50 = 0.21 μM. | 18313307 | ||
| HepG2/Dox | Growth inhibition assay | 72 hrs | Growth inhibition of multidrug resistant human HepG2/Dox cells after 72 hrs by SRB assay, IC50 = 20.2 μM. | 18512984 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as cell viability after 72 hrs by resazurin-based plate reader analysis, IC50 = 0.361 μM. | 26651537 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as growth inhibition after 72 hrs by alamar blue viability assay, IC50 = 0.3505 μM. | 27060763 | ||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.6 μM. | 27089214 | |||
| PC3 | Cytotoxicity assay | Cytotoxicity against human PC3 cells, IC50 = 0.7 μM. | 27089214 | |||
| HEK293 | Cytotoxicity assay | Cytotoxicity against HEK293 cells by alamar blue assay, IC50 = 0.00035 μM. | 27212070 | |||
| HEK293 | Growth inhibition assay | 72 hrs | Growth inhibition of HEK293 cells after 72 hrs by PrestoBlue staining based fluorescence assay, IC50 = 0.36 μM. | 28001067 | ||
| HEK293 | Growth inhibition assay | Growth inhibition of HEK293 cells, IC50 = 0.399 μM. | 28400231 | |||
| SU-DHL10 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SU-DHL10 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.11 μM. | 28523103 | ||
| MIAPaCa2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MIAPaCa2 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.2 μM. | 28523103 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.48 μM. | 28523103 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as cell growth inhibition after 72 hrs by Alamar blue assay, IC50 = 0.46 μM. | 28774427 | ||
| HL60 | Antiparasitic assay | 72 hrs | Antiproliferative activity against human HL60 cells after 72 hrs by MTT assay, EC50 = 0.055 μM. | 28803047 | ||
| MOLT4 | Antiparasitic assay | 72 hrs | Antiproliferative activity against human MOLT4 cells after 72 hrs by MTT assay, EC50 = 0.17 μM. | 28803047 | ||
| Vero | Cytotoxicity assay | 72 hrs | Cytotoxicity against African green monkey Vero cells assessed as reduction in cell proliferation after 72 hrs by MTT assay, CC50 = 2.8 μM. | 28803047 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells after 72 hrs by resazurin dye based assay, IC50 = 0.45 μM. | 29236492 | ||
| HEK293T | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HEK293T cells assessed as decrease in cell viability after 72 hrs by CellTiter-Glo reagent based luminescence assay, CC50 = 0.42 μM. | 29469575 | ||
| HCT8 | Antiparasitic assay | 48 hrs | Antiparasitic activity against Cryptosporidium parvum BGF infected in human HCT8 cells incubated for 48 hrs by FITC/DAPI staining based fluorescence assay, EC50 = 0.55 μM. | 29469575 | ||
| HCT8 | Antiparasitic assay | 48 hrs | Antiparasitic activity against Cryptosporidium parvum SPL infected in human HCT8 cells incubated for 48 hrs by FITC/DAPI staining based fluorescence assay, EC50 = 0.6 μM. | 29469575 | ||
| HepG2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HepG2 cells assessed as decrease in cell viability after 72 hrs by CellTiter-Glo reagent based luminescence assay, CC50 = 0.83 μM. | 29469575 | ||
| HCT8 | Cytotoxicity assay | Cytotoxicity against human HCT8 cells, EC50 = 6.1 μM. | 29469575 | |||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as inhibition of cell growth after 72 hrs by alamar blue assay, IC50 = 0.46 μM. | 29533611 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HEK293 cells after 72 hrs by resazurin dye based fluorescence assay, IC50 = 0.4 μM. | 29969262 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as decrease in cell viability after 48 hrs, IC50 = 0.3 μM. | 30418763 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells assessed as decrease in cell viability after 48 hrs, IC50 = 0.3 μM. | 30418763 | ||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 544.43 | Formel | C22H29N7O5.2HCl |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 58-58-2 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | CL13900 2HCl | Smiles | CN(C)C1=NC=NC2=C1N=CN2C3C(C(C(O3)CO)NC(=O)C(CC4=CC=C(C=C4)OC)N)O.Cl.Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(183.67 mM)
Water : 100 mg/mL Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| In vitro |
Das Antibiotikum Puromycin wird vom Actinomyceten Streptomyces alboniger produziert und wurde als Werkzeug zur Untersuchung der Proteinsynthese in einer Reihe von Systemen verwendet. Es wird zur Selektion rekombinanter Zellen aus nicht kultivierten Zellen eingesetzt. |
|---|---|
| In vivo |
Puromycin (Aminonukleosid) hemmt die Proteinsynthese, was zu Proteinurie und Glomerulosklerose/Nephrose führt. |
Literatur |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | Cyclin D1 / CDK4 PARP / Bcl-xL / Bcl-2 / p-Akt / Akt p53 / p21 / c-Myc |
|
31022952 |
| Growth inhibition assay | Cell viability |
|
31022952 |
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.