nur für Forschungszwecke
Kat.-Nr.S1172
| Verwandte Ziele | Bcl-2 Caspase PD-1/PD-L1 Ferroptosis Apoptosis related Synthetic Lethality STAT TNF-alpha Ras KRas |
|---|---|
| Weitere p53 Inhibitoren | Eprenetapopt (APR-246) CBL0137 Hydrochloride Pifithrin-α (PFTα) Hhydrobromide Pifithrin-μ RITA PRIMA-1 NSC 319726 (ZMC1) NSC348884 Tenovin-6 Tenovin-1 |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| KU-19-19 cell | Growth inhibition assay | Inhibition of human KU-19-19 cell growth in a cell viability assay, IC50=0.93236 μM | ||||
| H4 cell | Growth inhibition assay | Inhibition of human H4 cell growth in a cell viability assay, IC50=1.06707 μM | ||||
| KGN cell | Growth inhibition assay | Inhibition of human KGN cell growth in a cell viability assay, IC50=1.6205 μM | ||||
| 786-0 cell | Growth inhibition assay | Inhibition of human 786-0 cell growth in a cell viability assay, IC50=1.72989 μM | ||||
| 769-P cell | Growth inhibition assay | Inhibition of human 769-P cell growth in a cell viability assay, IC50=1.82224 μM | ||||
| K5 cell | Growth inhibition assay | Inhibition of human K5 cell growth in a cell viability assay, IC50=2.01624 μM | ||||
| MLMA cell | Growth inhibition assay | Inhibition of human KOSC-2 cell growth in a cell viability assay, IC50=2.03217 μM | ||||
| MLMA cell | Growth inhibition assay | Inhibition of human MLMA cell growth in a cell viability assay, IC50=2.28703 μM | ||||
| EW-7 cell | Growth inhibition assay | Inhibition of human EW-7 cell growth in a cell viability assay, IC50=2.32695 μM | ||||
| SW1088 cell | Growth inhibition assay | Inhibition of human SW1088 cell growth in a cell viability assay, IC50=2.80651 μM | ||||
| MC-IXC cell | Growth inhibition assay | Inhibition of human MC-IXC cell growth in a cell viability assay, IC50=2.87792 μM | ||||
| NCI-H2052 cell | Growth inhibition assay | Inhibition of human NCI-H2052 cell growth in a cell viability assay, IC50=3.08157 μM | ||||
| IGR-1 cell | Growth inhibition assay | Inhibition of human IGR-1 cell growth in a cell viability assay, IC50=3.12028 μM | ||||
| DSH1 cell | Growth inhibition assay | Inhibition of human DSH1 cell growth in a cell viability assay, IC50=3.24296 μM | ||||
| PA-1 cell | Growth inhibition assay | Inhibition of human PA-1 cell growth in a cell viability assay, IC50=3.30059μM | ||||
| SK-MEL-3 cell | Growth inhibition assay | Inhibition of human SK-MEL-3 cell growth in a cell viability assay, IC50=3.31207 μM | ||||
| SW900 cell | Growth inhibition assay | Inhibition of human SW900 cell growth in a cell viability assay, IC50=3.48255 μM | ||||
| CAKI-1 cell | Growth inhibition assay | Inhibition of human CAKI-1 cell growth in a cell viability assay, IC50=3.52738 μM | ||||
| ES1 cell | Growth inhibition assay | Inhibition of human ES1 cell growth in a cell viability assay, IC50=3.52897 μM | ||||
| SK-N-DZ cell | Growth inhibition assay | Inhibition of human SK-N-DZ cell growth in a cell viability assay, IC50=3.62595 μM | ||||
| RH-1 cell | Growth inhibition assay | Inhibition of human RH-1 cell growth in a cell viability assay, IC50=3.68463 μM | ||||
| ES8 cell | Growth inhibition assay | Inhibition of human ES8 cell growth in a cell viability assay, IC50=3.69702 μM | ||||
| NEC8 cell | Growth inhibition assay | Inhibition of human NEC8 cell growth in a cell viability assay, IC50=3.76982 μM | ||||
| LNCaP-Clone-FGC cell | Growth inhibition assay | Inhibition of human LNCaP-Clone-FGC cell growth in a cell viability assay, IC50=3.83536 μM | ||||
| HCE-4 cell | Growth inhibition assay | Inhibition of human HCE-4 cell growth in a cell viability assay, IC50=3.9807 μM | ||||
| U-118-MG cell | Growth inhibition assay | Inhibition of human U-118-MG cell growth in a cell viability assay, IC50=4.01066 μM | ||||
| GI-ME-N cell | Growth inhibition assay | Inhibition of human GI-ME-N cell growth in a cell viability assay, IC50=4.08796 μM | ||||
| LB1047-RCC cell | Growth inhibition assay | Inhibition of human LB1047-RCC cell growth in a cell viability assay, IC50=4.16143 μM | ||||
| HT-1080 cell | Growth inhibition assay | Inhibition of human HT-1080 cell growth in a cell viability assay, IC50=4.19921 μM | ||||
| NB69 cell | Growth inhibition assay | Inhibition of human NB69 cell growth in a cell viability assay, IC50=4.35047 μM | ||||
| NCI-H1693 cell | Growth inhibition assay | Inhibition of human NCI-H1693 cell growth in a cell viability assay, IC50=4.44895 μM | ||||
| HSC-3 cell | Growth inhibition assay | Inhibition of human HSC-3 cell growth in a cell viability assay, IC50=4.49933 μM | ||||
| MDA-MB-231 cell | Growth inhibition assay | Inhibition of human MDA-MB-231 cell growth in a cell viability assay, IC50=4.55899 μM | ||||
| HOS cell | Growth inhibition assay | Inhibition of human HOS cell growth in a cell viability assay, IC50=4.7863 μM | ||||
| BT-549 cell | Growth inhibition assay | Inhibition of human BT-549 cell growth in a cell viability assay, IC50=4.7887 μM | ||||
| NB17 cell | Growth inhibition assay | Inhibition of human NB17 cell growth in a cell viability assay, IC50=4.78976 μM | ||||
| 5637 cell | Growth inhibition assay | Inhibition of human 5637 cell growth in a cell viability assay, IC50=4.79652 μM | ||||
| OVCAR-8 cell | Growth inhibition assay | Inhibition of human OVCAR-8 cell growth in a cell viability assay, IC50=4.92436 μM | ||||
| G-402 cell | Growth inhibition assay | Inhibition of human G-402 cell growth in a cell viability assay, IC50=4.93035 μM | ||||
| BB30-HNC cell | Growth inhibition assay | Inhibition of human BB30-HNC cell growth in a cell viability assay, IC50=5.07218 μM | ||||
| HCC1806 cell | Growth inhibition assay | Inhibition of human HCC1806 cell growth in a cell viability assay, IC50=5.08339 μM | ||||
| COLO-800 cell | Growth inhibition assay | Inhibition of human COLO-800 cell growth in a cell viability assay, IC50=5.1264 μM | ||||
| FADU cell | Growth inhibition assay | Inhibition of human FADU cell growth in a cell viability assay, IC50=5.36557 μM | ||||
| NCI-H1651 cell | Growth inhibition assay | Inhibition of human NCI-H1651 cell growth in a cell viability assay, IC50=5.39409 μM | ||||
| AGS cell | Growth inhibition assay | Inhibition of human AGS cell growth in a cell viability assay, IC50=5.47711 μM | ||||
| CHP-212 cell | Growth inhibition assay | Inhibition of human CHP-212 cell growth in a cell viability assay, IC50=5.39409 μM | ||||
| YAPC cell | Growth inhibition assay | Inhibition of human YAPC cell growth in a cell viability assay, IC50=5.47711 μM | ||||
| GOTO cell | Growth inhibition assay | Inhibition of human GOTO cell growth in a cell viability assay, IC50=5.49576 μM | ||||
| KYSE-510 cell | Growth inhibition assay | Inhibition of human KYSE-510 cell growth in a cell viability assay, IC50=5.511 μM | ||||
| NCI-H2342 cell | Growth inhibition assay | Inhibition of human NCI-H2342 cell growth in a cell viability assay, IC50=5.53278 μM | ||||
| BFTC-905 cell | Growth inhibition assay | Inhibition of human BFTC-905 cell growth in a cell viability assay, IC50=5.62835 μM | ||||
| EW-16 cell | Growth inhibition assay | Inhibition of human EW-16 cell growth in a cell viability assay, IC50=5.72093 μM | ||||
| SK-MEL-30 cell | Growth inhibition assay | Inhibition of human SK-MEL-30 cell growth in a cell viability assay, IC50=5.74543 μM | ||||
| HLE cell | Growth inhibition assay | Inhibition of human HLE cell growth in a cell viability assay, IC50=5.77489 μM | ||||
| T98G cell | Growth inhibition assay | Inhibition of human T98G cell growth in a cell viability assay, IC50=5.79635 μM | ||||
| HUTU-80 cell | Growth inhibition assay | Inhibition of human HUTU-80 cell growth in a cell viability assay, IC50=5.84228 μM | ||||
| NOS-1 cell | Growth inhibition assay | Inhibition of human NOS-1 cell growth in a cell viability assay, IC50=5.94766 μM | ||||
| SW780 cell | Growth inhibition assay | Inhibition of human SW780 cell growth in a cell viability assay, IC50=5.96949 μM | ||||
| KYSE-180 cell | Growth inhibition assay | Inhibition of human KYSE-180 cell growth in a cell viability assay, IC50=5.97654 μM | ||||
| MDA-MB-361 cell | Growth inhibition assay | Inhibition of human MDA-MB-361 cell growth in a cell viability assay, IC50=5.98647 μM | ||||
| SNU-C2B cell | Growth inhibition assay | Inhibition of human SNU-C2B cell growth in a cell viability assay, IC50=6.01138 μM | ||||
| NCI-H661 cell | Growth inhibition assay | Inhibition of human NCI-H661 cell growth in a cell viability assay, IC50=6.0694 μM | ||||
| OE33 cell | Growth inhibition assay | Inhibition of human OE33 cell growth in a cell viability assay, IC50=6.14389 μM | ||||
| TYK-nu cell | Growth inhibition assay | Inhibition of human TYK-nu cell growth in a cell viability assay, IC50=6.21863 μM | ||||
| COLO-792 cell | Growth inhibition assay | Inhibition of human COLO-792 cell growth in a cell viability assay, IC50=6.25219 μM | ||||
| HEL cell | Growth inhibition assay | Inhibition of human HEL cell growth in a cell viability assay, IC50=6.2676 μM | ||||
| D-566MG cell | Growth inhibition assay | Inhibition of human D-566MG cell growth in a cell viability assay, IC50=6.33491 μM | ||||
| U031 cell | Growth inhibition assay | Inhibition of human U031 cell growth in a cell viability assay, IC50=6.41816 μM | ||||
| COR-L23 cell | Growth inhibition assay | Inhibition of human COR-L23 cell growth in a cell viability assay, IC50=6.43346 μM | ||||
| NCI-H2452 cell | Growth inhibition assay | Inhibition of human NCI-H2452 cell growth in a cell viability assay, IC50=6.52281 μM | ||||
| BB65-RCC cell | Growth inhibition assay | Inhibition of human BB65-RCC cell growth in a cell viability assay, IC50=6.6459 μM | ||||
| CAL-33 cell | Growth inhibition assay | Inhibition of human CAL-33 cell growth in a cell viability assay, IC50=6.65665 μM | ||||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 328.41 | Formel | C21H20N4 |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 881202-45-5 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | C1=CC=C2C(=C1)C(=CN2)CCNC3=CC=C(C=C3)NC4=CC=NC=C4 | ||
|
In vitro |
DMSO
: 66 mg/mL
(200.96 mM)
Ethanol : 2 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Targets/IC50/Ki |
p53
(Cell-free assay) HDM2
(Cell-free assay) Mdm2
(Cell-free assay) |
|---|---|
| In vitro |
JNJ 26854165 ist ein neuartiges Tryptamin-Derivat, das p53 aktiviert und als HDM2-Ubiquitin-Ligase-Antagonist wirkt. JNJ 26854165 hemmt das Zellwachstum und induziert Apoptosis in Leukämiezelllinien mit IC50-Werten von 0,24, 0,33, 0,32 und 0,44 μM nach 72 Stunden für OCI-AML-3-, MOLM-13-, NALM-6- und REH-Zellen. Darüber hinaus beschleunigt JNJ 26854165 den Proteasom-vermittelten Abbau von p21 und antagonisiert die transkriptionelle Induktion von p21 durch p53. Es induziert auch eine S-Phasen-Verzögerung und reguliert die E2F1-Expression in p53-mutierten Zellen hoch, was zu einer präferenziellen Apoptosis von S-Phasen-Zellen führt. JNJ 26854165 ist ein oraler Mdm2-Inhibitor, der die Interaktion des Mdm2-p53-Komplexes mit dem Proteasom hemmen und die p53-Spiegel durch Bindung an die RING-Domäne von Mdm2 erhöhen kann. Eine aktuelle Studie zeigt, dass JNJ 26854165 das klonogene Überleben in vier menschlichen Krebszelllinien hemmt: H460, A549, p53-WT-HCT116 und p53-null-HCT116.
|
| In vivo |
JNJ 26854165 führt zu signifikanten Unterschieden in der EFS-Verteilung in 17 von 36 (47 %) auswertbaren soliden Tumorzell-Xenotransplantaten und in 5 von 7 (71 %) auswertbaren ALL-Xenotransplantaten unter Verwendung einer Dosis von 20 mg/kg, die täglich 5 Tage lang oral über eine Magensonde verabreicht und 6 Wochen lang wiederholt wurde.
|
Literatur |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | p53 / HDM2 / HDMX / p21 / Noxa / Puma ABCA1 / ABCG1 / NPC1 / NPC2 / HMGcoR MDM2 / p-MDM2 / p53 Bcr-abl / p-Bcr-abl / p-CrkL / STAT5 / p-STAT5 / STAT3 / p-STAT3 |
|
20736344 |
| Growth inhibition assay | Cell viability |
|
23820125 |
| Immunofluorescence | p53 |
|
27999193 |
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT00676910 | Completed | Neoplasms |
Johnson & Johnson Pharmaceutical Research & Development L.L.C. |
November 2006 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.