nur für Forschungszwecke
Kat.-Nr.S7958
| Verwandte Ziele | EGFR VEGFR JAK PDGFR FGFR Src FLT FLT3 HER2 Bcr-Abl |
|---|---|
| Weitere HIF Inhibitoren | PT2399 PX-478 Dihydrochloride BAY 87-2243 KC7F2 IOX2 CAY10585 (LW 6) Molidustat (BAY 85-3934) PT2385 IDF-11774 MK-8617 |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| Sf21 | Function assay | Activation of sGC Enzyme (soluble Guanylate Cyclase) in Sf21 cells infected with baculo virus in the presence of 30 nM of PAPA/NO, EC50 = 4.11 μM. | 11141091 | |||
| HL60 | Cytotoxicity assay | Cytotoxicity against HL60 cells by Propidium iodide exclusion assay, ED50 = 25.27 μM. | 17189698 | |||
| HT60 | Apoptosis assay | 26 uM | 48 hrs | Induction of apoptosis in HT60 cells at 26 uM after 48 hrs | 17189698 | |
| AGS | Function assay | Inhibition of hypoxia induced HIF1 transcriptional activity in human AGS cells by cell-based HRE reporter assay, IC50 = 2 μM. | 17328532 | |||
| Hep3B | Function assay | Inhibition of hypoxia induced HIF1 transcriptional activity in human Hep3B cells by cell-based HRE reporter assay, IC50 = 13.8 μM. | 17328532 | |||
| AGS | Function assay | Inhibition of hypoxia induced HIF1-alpha transcriptional activity in human AGS cells by reporter gene assay, IC50 = 2 μM. | 17884495 | |||
| Hep3B | Function assay | Inhibition of hypoxia induced HIF1-alpha transcriptional activity in human Hep3B cells by reporter gene assay, IC50 = 13.8 μM. | 17884495 | |||
| U251HRE | Function assay | Inhibition of hypoxia-induced HIF1 activation in human U251HRE cells by cell based reporter gene assay, IC50 = 14.8 μM. | 18501601 | |||
| HEK293 | Function assay | 16 hrs | Inhibition of hypoxia-induced HIF1alpha transcriptional activity in HEK293 cells incubated for 16 hrs by hypoxia response element-driven luciferase reporter gene assay, IC50 = 9.21 μM. | 19435661 | ||
| HeLa | Function assay | 30 uM | 4 hrs | Inhibition of HIF1alpha accumulation in human HeLa cells at 30 uM incubated for 4 hrs under hypoxic conditions by Western blot | 19435661 | |
| HCT116 | Function assay | 30 uM | 4 hrs | Inhibition of HIF1alpha accumulation in human HCT116 cells at 30 uM incubated for 4 hrs under hypoxic conditions by Western blot | 19435661 | |
| ACHN | Antitumor assay | 48 hrs | Antitumor activity against human ACHN cells after 48 hrs by MTT assay, IC50 = 0.3 μM. | 20097456 | ||
| NCI-H226 | Antitumor assay | 48 hrs | Antitumor activity against human NCI-H226 cells after 48 hrs by MTT assay, IC50 = 1.9 μM. | 20097456 | ||
| A498 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A498 cells after 48 hrs by MTT assay, IC50 = 0.37 μM. | 23831809 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells after 48 hrs by MTT assay, IC50 = 25.27 μM. | 23831809 | ||
| HeLa | Function assay | 12 hrs | Inhibition of hypoxia-induced HIF1alpha transcriptional activity in human HeLa cells expressing HRE-Luc after 12 hrs by luciferase reporter gene assay, IC50 = 1.5 μM. | 24900662 | ||
| HepG2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HepG2 cells after 72 hrs by MTT assay, IC50 = 2.2 μM. | 24900662 | ||
| HCT116 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HCT116 cells after 72 hrs by MTT assay, IC50 = 2.2 μM. | 24900662 | ||
| HeLa | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HeLa cells after 72 hrs by MTT assay, IC50 = 29.3 μM. | 24900662 | ||
| HT1080 | Proliferation assay | 72 hrs | Inhibition of cell proliferation of human HT1080 cells after 72 hrs by WST-8 dye based cell counting assay, IC50 = 30.9 μM. | 25773014 | ||
| HT1080 | Function assay | 1 hr | Inhibition of HIF1 in human HT1080 cells transfected with 5xHRE/pGL3/VEGF/E1b reporter plasmid pre-incubated for 1 hr followed by incubation under hypoxia conditions for 24 hrs by HRE-driven luciferase reporter gene assay, IC50 = 48.4 μM. | 25773014 | ||
| A498 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A498 cells incubated for 48 hrs by MTT assay, IC50 = 0.3 μM. | 26235951 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells incubated for 48 hrs by MTT assay, IC50 = 25.27 μM. | 26235951 | ||
| A498 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A498 cells after 48 hrs by MTT assay, IC50 = 0.3 μM. | 26820553 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells after 48 hrs by MTT assay, IC50 = 25.3 μM. | 26820553 | ||
| HCT116 | Function assay | 3 uM | Reduction of insulin-induced HIF-1 alpha expression in human HCT116 cells at 3 uM by western blot analysis | 27157007 | ||
| HeLa | Function assay | 12 hrs | Inhibition of hypoxia-induced HIF1 transcriptional activity in human HeLa cells measured after 12 hrs by luciferase reporter gene assay, IC50 = 1.2 μM. | 27847273 | ||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RXF631L | Growth inhibition assay | Growth inhibition of human RXF631L cells by SRB assay, GI50 = 0.15849 μM. | ChEMBL | |||
| NCI-H226 | Growth inhibition assay | Growth inhibition of human NCI-H226 cells by SRB assay, GI50 = 0.22387 μM. | ChEMBL | |||
| RXF631L | Growth inhibition assay | Growth inhibition of human RXF631L cells by SRB assay, TGI = 0.52481 μM. | ChEMBL | |||
| NCI-H226 | Growth inhibition assay | Growth inhibition of human NCI-H226 cells by SRB assay, TGI = 0.66069 μM. | ChEMBL | |||
| HeLa | Function assay | 12 hrs | Inhibition of HIF-1 (unknown origin) expressed in human HeLa cells after 12 hrs by HRE luciferase reporter gene assay, IC50 = 2 μM. | ChEMBL | ||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 304.34 | Formel | C19H16N2O2 |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 170632-47-0 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | C1=CC=C(C=C1)CN2C3=CC=CC=C3C(=N2)C4=CC=C(O4)CO | ||
|
In vitro |
DMSO
: 61 mg/mL
(200.43 mM)
Ethanol : 31 mg/mL Water : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Targets/IC50/Ki |
sGC
HIF-1α
|
|---|---|
| In vitro |
Lificiguat (YC-1) ist ein allosterischer Aktivator der löslichen Guanylatcyclase (sGC). Es erhöht die katalytische Rate des Enzyms und sensibilisiert das Enzym gegenüber seinen gasförmigen Aktivatoren Stickstoffmonoxid oder Kohlenmonoxid. Diese Verbindung allein aktiviert das Enzym nur 10-fach, aber sie potenziert die CO- und NO-abhängige Aktivierung von sGC, was zu einer Stimulation des hochreinen Enzyms führt, die mehrere hundert- bis mehrere tausendfach sein kann . Es hemmt die Thrombozytenaggregation und die vaskuläre Kontraktion und hemmt auch die HIF-1-Aktivität in vitro. YC-1 blockiert die HIF-1α-Expression vollständig auf posttranskriptioneller Ebene und hemmt folglich die Transkriptionsfaktoraktivität von HIF-1 in Hepatomzellen, die unter hypoxischen Bedingungen kultiviert wurden, was darauf hindeutet, dass diese Effekte wahrscheinlich mit dem Sauerstoff-Sensorweg und nicht mit der Aktivierung der löslichen Guanylatcyclase verbunden sind.
|
| In vivo |
Die Verabreichung von Lificiguat (YC-1) an Versuchstiere führt zur Hemmung der plättchenreichen Thrombose und zu einer Abnahme des mittleren arteriellen Drucks, was mit erhöhten cGMP-Spiegeln korreliert . Diese Verbindung hemmt effektiv das Tumorwachstum bei tumortragenden Mäusen. Die Hemmung der HIF-1-Aktivität in Tumoren von mit YC-1 behandelten Mäusen ist mit einer blockierten Angiogenesis und einer Hemmung des Tumorwachstums verbunden, während ihr Anti-Thrombozytenaggregations-Effekt das Tumorwachstum nicht zu beeinflussen scheint .
|
Literatur |
|
| Methoden | Biomarker | Bilder | PMID |
|---|---|---|---|
| Western blot | HO-1 / HO-2 HIF-1α p-ERK / p-p38 MAPK / p-JNK1 / p-AKT EZH2 / EZH1 / H3K27me3 / Histone H3 DNMT1 / DNMT3a / DNMT3b |
|
18923065 |
| Growth inhibition assay | Cell proliferation Cell viability |
|
22507221 |
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.