nur für Forschungszwecke
Kat.-Nr.S6005
| Verwandte Ziele | ERK Raf JNK MEK Ras KRas S6 Kinase MAP4K TAK1 Mixed Lineage Kinase |
|---|---|
| Weitere p38 MAPK Inhibitoren | SB202190 SB203580 (Adezmapimod) PH-797804 Doramapimod (BIRB 796) Ralimetinib (LY2228820) dimesylate Losmapimod SB239063 Neflamapimod (VX-745) BMS-582949 Skepinone-L |
| Zelllinien | Assay-Typ | Konzentration | Inkubationszeit | Formulierung | Aktivitätsbeschreibung | PMID |
|---|---|---|---|---|---|---|
| HOP-62 cell | Growth inhibition assay | Inhibition of human HOP-62 cell growth in a cell viability assay, IC50=0.01543 μM | ||||
| human NCI-H720 cell | Growth inhibition assay | Inhibition of human NCI-H720 cell growth in a cell viability assay, IC50=0.01682 μM | ||||
| JVM-2 cell | Growth inhibition assay | Inhibition of human JVM-2 cell growth in a cell viability assay, IC50=0.083 μM | ||||
| human NCI-H69 cell | Growth inhibition assay | Inhibition of human NCI-H69 cell growth in a cell viability assay, IC50=0.09941 μM | ||||
| human BV-173 cell | Growth inhibition assay | Inhibition of human BV-173 cell growth in a cell viability assay, IC50=0.11386 μM | ||||
| human KU812 cell | Growth inhibition assay | Inhibition of human KU812 cell growth in a cell viability assay, IC50=0.12488 μM | ||||
| human DU-145 cell | Growth inhibition assay | Inhibition of human DU-145 cell growth in a cell viability assay, IC50=0.14554 μM | ||||
| KARPAS-45 cell | Growth inhibition assay | Inhibition of human KARPAS-45 cell growth in a cell viability assay, IC50=0.14826 μM | ||||
| human AGS cell | Growth inhibition assay | Inhibition of human AGS cell growth in a cell viability assay, IC50=0.15251 μM | ||||
| human MOLT-13 cell | Growth inhibition assay | Inhibition of human MOLT-13 cell growth in a cell viability assay, IC50=0.15981 μM | ||||
| human NCI-H209 cell | Growth inhibition assay | Inhibition of human NCI-H209 cell growth in a cell viability assay, IC50=0.1758 μM | ||||
| human CTV-1 cell | Growth inhibition assay | Inhibition of human CTV-1 cell growth in a cell viability assay, IC50=0.18389 μM | ||||
| LU-139 cell | Growth inhibition assay | Inhibition of human LU-139 cell growth in a cell viability assay, IC50=0.19435 μM | ||||
| ML-2 cell | Growth inhibition assay | Inhibition of human ML-2 cell growth in a cell viability assay, IC50=0.22661 μM | ||||
| human K5 cell | Growth inhibition assay | Inhibition of human K5 cell growth in a cell viability assay, IC50=0.22917 μM | ||||
| human SBC-1 cell | Growth inhibition assay | Inhibition of human SBC-1 cell growth in a cell viability assay, IC50=0.2362 μM | ||||
| human COR-L88 cell | Growth inhibition assay | Inhibition of human COR-L88 cell growth in a cell viability assay, IC50=0.3348 μM | ||||
| human KY821 cell | Growth inhibition assay | Inhibition of human KY821 cell growth in a cell viability assay, IC50=0.39603 μM | ||||
| human HCC2218 cell | Growth inhibition assay | Inhibition of human HCC2218 cell growth in a cell viability assay, IC50=0.49728 μM | ||||
| human ECC10 cell | Growth inhibition assay | Inhibition of human ECC10 cell growth in a cell viability assay, IC50=0.65389 μM | ||||
| human EW-3 cell | Growth inhibition assay | Inhibition of human EW-3 cell growth in a cell viability assay, IC50=0.66611 μM | ||||
| human EW-18 cell | Growth inhibition assay | Inhibition of human EW-18 cell growth in a cell viability assay, IC50=0.74679 μM | ||||
| human UACC-257 cell | Growth inhibition assay | Inhibition of human UACC-257 cell growth in a cell viability assay, IC50=1.20326 μM | ||||
| human G-361 cell | Growth inhibition assay | Inhibition of human G-361 cell growth in a cell viability assay, IC50=1.49519 μM | ||||
| human HMV-II cell | Growth inhibition assay | Inhibition of human HMV-II cell growth in a cell viability assay, IC50=1.77184 μM | ||||
| human DEL cell | Growth inhibition assay | Inhibition of human DEL cell growth in a cell viability assay, IC50=2.20704 μM | ||||
| human IGROV-1 cell | Growth inhibition assay | Inhibition of human IGROV-1 cell growth in a cell viability assay, IC50=2.43188 μM | ||||
| human SK-OV-3 cell | Growth inhibition assay | Inhibition of human SK-OV-3 cell growth in a cell viability assay, IC50=2.61697 μM | ||||
| human LAMA-84 cell | Growth inhibition assay | Inhibition of human LAMA-84 cell growth in a cell viability assay, IC50=2.71284 μM | ||||
| human NCI-H510A cell | Growth inhibition assay | Inhibition of human NCI-H510A cell growth in a cell viability assay, IC50=2.92526 μM | ||||
| human CP66-MEL cell | Growth inhibition assay | Inhibition of human CP66-MEL cell growth in a cell viability assay, IC50=2.93559 μM | ||||
| human HAL-01 cell | Growth inhibition assay | Inhibition of human HAL-01 cell growth in a cell viability assay, IC50=3.27918 μM | ||||
| human RS4-11 cell | Growth inhibition assay | Inhibition of human RS4-11 cell growth in a cell viability assay, IC50=3.70573 μM | ||||
| human RPMI-8226 cell | Growth inhibition assay | Inhibition of human RPMI-8226 cell growth in a cell viability assay, IC50=3.82376 μM | ||||
| human NCI-H82 cell | Growth inhibition assay | Inhibition of human NCI-H82 cell growth in a cell viability assay, IC50=3.89305 μM | ||||
| human NY cells | Growth inhibition assay | Inhibition of human NY cell growth in a cell viability assay, IC50=4.27637 μM | ||||
| human MDA-MB-361 cell | Growth inhibition assay | Inhibition of human MDA-MB-361 cell growth in a cell viability assay, IC50=4.43158 μM | ||||
| human MOLT-4 cell | Growth inhibition assay | Inhibition of human MOLT-4 cell growth in a cell viability assay, IC50=4.99193 μM | ||||
| human DU-4475 cell | Growth inhibition assay | Inhibition of human DU-4475 cell growth in a cell viability assay, IC50=5.05565 μM | ||||
| human ESS-1 cell | Growth inhibition assay | Inhibition of human ESS-1 cell growth in a cell viability assay, IC50=5.29179 μM | ||||
| human NCI-H1299 cell | Growth inhibition assay | Inhibition of human NCI-H1299 cell growth in a cell viability assay, IC50=5.53033 μM | ||||
| human COLO-684 cell | Growth inhibition assay | Inhibition of human COLO-684 cell growth in a cell viability assay, IC50=5.58165 μM | ||||
| human MV-4-11 cell | Growth inhibition assay | Inhibition of human MV-4-11 cell growth in a cell viability assay, IC50=5.71199 μM | ||||
| human D-542MG cell | Growth inhibition assay | Inhibition of human D-542MG cell growth in a cell viability assay, IC50=6.39272 μM | ||||
| human A4-Fuk cell | Growth inhibition assay | Inhibition of human A4-Fuk cell growth in a cell viability assay, IC50=6.43662 μM | ||||
| human HL-60 cell | Growth inhibition assay | Inhibition of human HL-60 cell growth in a cell viability assay, IC50=7.52212 μM | ||||
| human NCI-H526 cell | Growth inhibition assay | Inhibition of human NCI-H526 cell growth in a cell viability assay, IC50=7.59801 μM | ||||
| human L-363 cell | Growth inhibition assay | Inhibition of human L-363 cell growth in a cell viability assay, IC50=7.79252 μM | ||||
| human A388 cell | Growth inhibition assay | Inhibition of human A388 cell growth in a cell viability assay, IC50=7.80384 μM | ||||
| human MS-1 | Growth inhibition assay | Inhibition of human MS-1 cell growth in a cell viability assay, IC50=7.83465 μM | ||||
| human JAR cell | Growth inhibition assay | Inhibition of human JAR cell growth in a cell viability assay, IC50=7.84923 μM | ||||
| human TI-73 cell | Growth inhibition assay | Inhibition of human TI-73 cell growth in a cell viability assay, IC50=8.0622 μM | ||||
| human CTB-1 cell | Growth inhibition assay | Inhibition of human CTB-1 cell growth in a cell viability assay, IC50=8.17825 μM | ||||
| human SK-NEP-1 cell | Growth inhibition assay | Inhibition of human SK-NEP-1 cell growth in a cell viability assay, IC50=11.3038 μM | ||||
| human HT-29 cell | Growth inhibition assay | Inhibition of human HT-29 cell growth in a cell viability assay, IC50=13.9111 μM | ||||
| human NCI-H1092 cell | Growth inhibition assay | Inhibition of human NCI-H1092 cell growth in a cell viability assay, IC50=14.318 μM | ||||
| human KMOE-2 cell | Growth inhibition assay | Inhibition of human KMOE-2 cell growth in a cell viability assay, IC50=14.6178 μM | ||||
| human EM-2 cell | Growth inhibition assay | Inhibition of human EM-2 cell growth in a cell viability assay, IC50=15.2841 μM | ||||
| human RT-112 cell | Growth inhibition assay | Inhibition of human RT-112 cell growth in a cell viability assay, IC50=15.3984 μM | ||||
| human DB cell | Growth inhibition assay | Inhibition of human DB cell growth in a cell viability assay, IC50=15.8513 μM | ||||
| human NCI-H1770 cell | Growth inhibition assay | Inhibition of human NCI-H1770 cell growth in a cell viability assay | ||||
| human CAL-54 cell | Growth inhibition assay | Inhibition of human CAL-54 cell growth in a cell viability assay, IC50=16.73 μM | ||||
| human NB14 cell | Growth inhibition assay | Inhibition of human NB14 cell growth in a cell viability assay, IC50=17.6395 μM | ||||
| human RPMI-7951 cell | Growth inhibition assay | Inhibition of human RPMI-7951 cell growth in a cell viability assay, IC50=19.1783 μM | ||||
| human T47D cell | Growth inhibition assay | Inhibition of human T47D cell growth in a cell viability assay, IC50=21.2243 μM | ||||
| human A549 cell | Growth inhibition assay | Inhibition of human A549 cell growth in a cell viability assay, IC50=21.2811 μM | ||||
| human A2780 cell | Growth inhibition assay | Inhibition of human A2780 cell growth in a cell viability assay, IC50=21.8225 μM | ||||
| human SK-MEL-24 cell | Growth inhibition assay | Inhibition of human SK-MEL-24 cell growth in a cell viability assay, IC50=33.0311 μM | ||||
| Klicken Sie hier, um weitere experimentelle Daten zu Zelllinien anzuzeigen | ||||||
| Molekulargewicht | 404.3 | Formel | C19H12F4N4O2 |
Lagerung (Ab dem Eingangsdatum) | |
|---|---|---|---|---|---|
| CAS-Nr. | 745833-23-2 | SDF herunterladen | Lagerung von Stammlösungen |
|
|
| Synonyme | N/A | Smiles | C1=CC(=C(C(=C1)F)N(C2=NC(=C(C=C2)C(=O)N)C3=C(C=C(C=C3)F)F)C(=O)N)F | ||
|
In vitro |
DMSO
: 81 mg/mL
(200.34 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Schritt 1: Geben Sie die untenstehenden Informationen ein (Empfohlen: Ein zusätzliches Tier zur Berücksichtigung von Verlusten während des Experiments)
Schritt 2: Geben Sie die In-vivo-Formulierung ein (Dies ist nur der Rechner, keine Formulierung. Bitte kontaktieren Sie uns zuerst, wenn es im Abschnitt "Löslichkeit" keine In-vivo-Formulierung gibt.)
Berechnungsergebnisse:
Arbeitskonzentration: mg/ml;
Methode zur Herstellung der DMSO-Stammlösung: mg Wirkstoff vorgelöst in μL DMSO ( Konzentration der Stammlösung mg/mL, Bitte kontaktieren Sie uns zuerst, wenn die Konzentration die DMSO-Löslichkeit der Wirkstoffcharge überschreitet. )
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügenμL PEG300, mischen und klären, dann hinzufügenμL Tween 80, mischen und klären, dann hinzufügen μL ddH2O, mischen und klären.
Methode zur Herstellung der In-vivo-Formulierung: Nehmen Sie μL DMSO Stammlösung, dann hinzufügen μL Maisöl, mischen und klären.
Hinweis: 1. Bitte stellen Sie sicher, dass die Flüssigkeit klar ist, bevor Sie das nächste Lösungsmittel hinzufügen.
2. Achten Sie darauf, das/die Lösungsmittel der Reihe nach hinzuzufügen. Sie müssen sicherstellen, dass die bei der vorherigen Zugabe erhaltene Lösung eine klare Lösung ist, bevor Sie mit der Zugabe des nächsten Lösungsmittels fortfahren. Physikalische Methoden wie Vortex, Ultraschall oder ein heißes Wasserbad können zur Unterstützung des Lösens verwendet werden.
| Merkmale |
Highly selective, orally active inhibitor of p38 MAPK.
|
|---|---|
| Targets/IC50/Ki |
p38α
(Cell-free assay) 4 nM-20 nM
|
| In vitro |
Die Präinkubation von Blutplättchen mit VX-702 (1 μM) hemmt die durch Blutplättchenagonisten wie Thrombin, SFLLRN, AYPGKF, U46619 und Kollagen induzierte p38-Aktivierung vollständig oder teilweise (IC50 4 bis 20 nM). Diese Verbindung zeigt keine Wirkung auf die durch p38 MAPK-Agonisten induzierte Blutplättchenaggregation, weder in Anwesenheit noch in Abwesenheit von Thrombozytenaggregationshemmern. Sie hemmt die Produktion von IL-6, IL-1β und TNFα (IC50 = 59, 122 bzw. 99 ng/mL) dosisabhängig. |
| In vivo |
Die Halbwertszeit von VX-702 beträgt 16 bis 20 Stunden, mit einer mittleren Clearance von 3,75 L/h und einem Verteilungsvolumen von 73 L/kg. Sowohl die AUC- als auch die Cmax-Werte sind für diese Verbindung dosisproportional, die hauptsächlich renal ausgeschieden wird. Diese Verbindung (in einer Dosis von 0,1 mg/kg zweimal täglich) hat eine äquivalente Wirkung. Zusätzlich hat diese Chemikalie (5 mg/kg zweimal täglich) , gemessen am Prozentsatz der Hemmung der Erosion des Handgelenks und des Entzündungswertes. Sie hemmt selektiv die Aktivierung von p38 MAPK nach Ischämie, ohne Auswirkungen auf ERKs und JNKs. Das MI/AAR-Verhältnis ist in der 50 mg/kg-Gruppe im Vergleich zu den 5 mg/kg- und Vehikelgruppen signifikant reduziert. |
Literatur |
|
(Daten von https://clinicaltrials.gov, aktualisiert am 2024-05-22)
| NCT-Nummer | Rekrutierung | Erkrankungen | Sponsor/Kooperationspartner | Startdatum | Phasen |
|---|---|---|---|---|---|
| NCT00395577 | Completed | Rheumatoid Arthritis |
Vertex Pharmaceuticals Incorporated |
November 2006 | Phase 2 |
Tel: +1-832-582-8158 Ext:3
Wenn Sie weitere Fragen haben, hinterlassen Sie bitte eine Nachricht.